Western Crystal Forest 2
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Sanctuary | Area | Sanctuary | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Town of Sanctuary | ||||||||||||||||
| Recommended Force/Power | None | BGM | Ambience: | ||||||||||||||||
| Monsters | Fire Pyrope | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Western Crystal Forest 1 | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS / MSEA: Western Crystal Forest 2
- KMS: 크리스탈 숲 서쪽2 (Keuriseutal sup seojjok2)
- TMS: 水晶森林西邊2 (Shuǐjīng sēnlín xī biān 2)
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Central Grandis | ||
|---|---|---|
| Savage Terminal* | ||
| Dark Sea | ||
| *World Map available | ||
