Western Radiant Forest 1
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Sanctuary | Area | Sanctuary | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Town of Sanctuary | ||||||||||||||||
| Recommended Force/Power | None | BGM | Ambience: | ||||||||||||||||
| Monsters | Shining Gold | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Western Radiant Forest 2, Radiant Forest Entrance | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Western Radiant Forest 1
- KMS: 번쩍이는 숲 서쪽1 (-西-1, Beonjjeogineun sup seojjok1)
- TMS: 閃耀森林西邊1 (Shǎnyào sēnlín xī biān 1)
- MSEA: Western Shining Forest 1
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Central Grandis | ||
|---|---|---|
| Savage Terminal* | ||
| Dark Sea | ||
| *World Map available | ||
