Western Radiant Forest 2
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Sanctuary | Area | Sanctuary | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Town of Sanctuary | ||||||||||||||||
| Recommended Force/Power | None | BGM | Ambience: | ||||||||||||||||
| Monsters | Shining Gold | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Western Radiant Forest 1 | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Western Radiant Forest 2
- KMS: 번쩍이는 숲 서쪽2 (-西-2, Beonjjeogineun sup seojjok2)
- TMS: 閃耀森林西邊2 (Shǎnyào sēnlín xī biān 2)
- MSEA: Western Shining Forest 2
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Central Grandis | ||
|---|---|---|
| Savage Terminal* | ||
| Dark Sea | ||
| *World Map available | ||
