Mossy Tree Forest (Monster Park)
Jump to navigation
Jump to search
Mossy Tree Forest is a Monster Park dungeon based on Ellin Forest, with monsters Level 115 - 124. The EXP rewarded for completing this dungeon is 11,979,350 on a normal day, and 17,969,025 on Sunday.
For the monster stats, visit this page.
Stage 1
| |||||||||||||||||||
| Continent | Monster Park | Area | Mossy Tree Forest | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Mossy Snail x 16 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 2: Mossy Tree Forest 2 | ||||||||||||||||||
Stage 2
| |||||||||||||||||||
| Continent | Monster Park | Area | Mossy Tree Forest | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Tree Rod x 16 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 3: Mossy Tree Forest 3 | ||||||||||||||||||
Stage 3
| |||||||||||||||||||
| Continent | Monster Park | Area | Mossy Tree Forest | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Mossy Mushroom x 16 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 4: Mossy Tree Forest 4 | ||||||||||||||||||
Stage 4
| |||||||||||||||||||
| Continent | Monster Park | Area | Mossy Tree Forest | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Primitive Boar x 16 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 5: Mossy Tree Forest 5 | ||||||||||||||||||
Stage 5
| |||||||||||||||||||
| Continent | Monster Park | Area | Mossy Tree Forest | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Stone Bug x 16 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 6: Deep Inside the Mossy Tree Forest | ||||||||||||||||||
Stage 6
| |||||||||||||||||||
| Continent | Monster Park | Area | Mossy Tree Forest | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters |
|
NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Monster Park | ||||||||||||||||||
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Other Maps | ||
|---|---|---|
| Continents | ||
| Theme Dungeons | ||
| Special Maps | ||
| *World Map available | ||





