Moon Bunny's Rice Cake
| Recommended level | 70+ |
|---|---|
| Max level | 300 |
| Party size | 4 |
| Entry limit | 5 entries every day |
| Name (Other Servers) | |
| KoreaMS | 월묘의 떡 (Moon Rabbit's Rice Cake) |
Moon Bunny's Rice Cake (also known as Henesys Party Quest) is a Cross World Party Quest based on Victoria Island's Henesys region and thematically related to Ludus Lake's Korean Folk Town region. This Party Quest can be started by entering the Cross World Party Quest portal in Spiegelmann's Guest House while this Party Quest is part of the current rotation. The Cross World Party Quest rotation changes every 2 weeks, and rotates between Moon Bunny's Rice Cake, First Time Together, Forest of Poison Haze, Remnant of the Goddess, and Ariant Coliseum; in MapleSEA, this rotation also includes Wood Theme Park.
The objective of Moon Bunny's Rice Cake is to protect the Moon Bunny while it makes rice cakes for the hungry Growlie.
Stages
Stage 1
|
| Primrose Hill |
Moon Bunny's Rice Cake consists of two stages, both within the same map. Every now and then, a Crimson Stirge Disrupter will spawn and follow players (with each player only being able to see and attack their own Stirge), dealing 10% HP touch damage, but it is easy to defeat.
For the first stage, you will see a crescent moon at the center of the map, while two types of Pigs will spawn on the bottom of the map, both of which will drop
Primrose Seeds. Once 6 of these seeds are collected, the Pigs will no longer spawn, and you will have to take the seeds to the spots of land above. Click on these empty spots to plant the seeds, which will grow into Primroses. Once all the Primroses are planted, the crescent moon will develop into a full moon, and the Spring Bunny will spawn in the center of the map, starting the next stage.
Stage 2
With the Spring Bunny spawned, it will start making
rice cakes. However, Flyeyes, Stirges, and Goblin Fires will start flying from all over the map to attack the bunny. You must protect the bunny to make sure it keeps making rice cakes, until you collect 80 (the cakes will drop in bunches). Once you obtain the rice cakes, you will be rewarded with EXP and Party Points, and will be sent to Returning Path, where you can view your ranking and talk to Tommy to exit the party quest.
Rewards
- Upon Completion
- Level-based EXP:
- Level 70 - 99:
- Level 100 - 109:
- Level 110 - 119:
- Level 120 - 129:
- Level 130 - 139:
- Level 140 - 149:
- Level 150 - 169:
- Level 170 - 249:
- Level 250+:
Any equipment or Party Quest Set effects are calculated after the listed values.
| Level | EXP Reward |
|---|---|
| 70 | 179,400 |
| 71 | 186,396 |
| 72 | 193,663 |
| 73 | 201,213 |
| 74 | 209,057 |
| 75 | 217,206 |
| 76 | 225,672 |
| 77 | 234,467 |
| 78 | 243,603 |
| 79 | 253,095 |
| 80 | 262,956 |
| 81 | 273,200 |
| 82 | 283,841 |
| 83 | 294,897 |
| 84 | 306,382 |
| 85 | 318,313 |
| 86 | 330,707 |
| 87 | 343,583 |
| 88 | 356,960 |
| 89 | 370,855 |
| 90 | 385,290 |
| 91 | 400,286 |
| 92 | 415,864 |
| 93 | 432,046 |
| 94 | 448,857 |
| 95 | 466,320 |
| 96 | 484,462 |
| 97 | 503,307 |
| 98 | 522,883 |
| 99 | 543,220 |
| 100 | 595,127 |
| 101 | 618,211 |
| 102 | 642,188 |
| 103 | 667,093 |
| 104 | 692,962 |
| 105 | 719,832 |
| 106 | 747,742 |
| 107 | 776,732 |
| 108 | 806,843 |
| 109 | 838,119 |
| 110 | 1,328,042 |
| 111 | 1,407,784 |
| 112 | 1,491,608 |
| 113 | 1,579,708 |
| 114 | 1,672,286 |
| 115 | 1,769,551 |
| 116 | 1,871,725 |
| 117 | 1,979,037 |
| 118 | 2,091,728 |
| 119 | 2,210,049 |
| 120 | 2,520,000 |
| 121 | 2,604,525 |
| 122 | 2,691,701 |
| 123 | 2,781,608 |
| 124 | 2,874,329 |
| 125 | 2,969,947 |
| 126 | 3,068,549 |
| 127 | 3,170,225 |
| 128 | 3,275,067 |
| 129 | 3,383,170 |
| 130 | 4,032,266 |
| 131 | 4,160,627 |
| 132 | 4,292,885 |
| 133 | 4,429,156 |
| 134 | 4,569,557 |
| 135 | 4,714,211 |
| 136 | 4,863,240 |
| 137 | 5,016,775 |
| 138 | 5,174,948 |
| 139 | 5,337,893 |
| 140 | 7,226,299 |
| 141 | 7,477,498 |
| 142 | 7,736,742 |
| 143 | 8,004,274 |
| 144 | 8,280,347 |
| 145 | 8,565,222 |
| 146 | 8,859,165 |
| 147 | 9,162,451 |
| 148 | 9,475,365 |
| 149 | 9,798,199 |
| 150 | 12,774,187 |
| 151 | 13,183,842 |
| 152 | 13,605,995 |
| 153 | 14,041,017 |
| 154 | 14,489,286 |
| 155 | 14,951,193 |
| 156 | 15,427,139 |
| 157 | 15,917,538 |
| 158 | 16,422,815 |
| 159 | 16,943,408 |
| 160 | 17,479,766 |
| 161 | 18,032,352 |
| 162 | 18,601,642 |
| 163 | 19,188,127 |
| 164 | 19,792,310 |
| 165 | 20,414,710 |
| 166 | 21,055,860 |
| 167 | 21,716,307 |
| 168 | 22,396,618 |
| 169 | 23,097,371 |
| 170 | 28,871,713 |
| 171 | 29,667,490 |
| 172 | 30,485,010 |
| 173 | 31,324,865 |
| 174 | 32,187,659 |
| 175 | 33,074,015 |
| 176 | 33,984,571 |
| 177 | 34,919,984 |
| 178 | 35,880,927 |
| 179 | 36,868,092 |
| 180 | 37,882,190 |
| 181 | 38,923,950 |
| 182 | 39,994,122 |
| 183 | 41,093,475 |
| 184 | 42,222,799 |
| 185 | 43,382,906 |
| 186 | 44,574,629 |
| 187 | 45,798,824 |
| 188 | 47,056,370 |
| 189 | 48,348,169 |
| 190 | 49,675,147 |
| 191 | 51,038,257 |
| 192 | 52,438,475 |
| 193 | 53,876,805 |
| 194 | 55,354,278 |
| 195 | 56,871,951 |
| 196 | 58,430,912 |
| 197 | 60,032,275 |
| 198 | 61,677,188 |
| 199 | 63,366,826 |
| 200 | 65,102,397 |
| 201 | 66,885,143 |
| 202 | 68,716,337 |
| 203 | 70,597,288 |
| 204 | 72,529,339 |
| 205 | 74,513,868 |
| 206 | 76,552,294 |
| 207 | 78,646,069 |
| 208 | 80,796,688 |
| 209 | 83,005,684 |
| 210 | 85,274,633 |
| 211 | 87,605,149 |
| 212 | 89,998,896 |
| 213 | 92,457,576 |
| 214 | 94,982,941 |
| 215 | 97,576,788 |
| 216 | 100,240,963 |
| 217 | 102,977,362 |
| 218 | 105,787,929 |
| 219 | 108,674,665 |
| 220 | 111,639,620 |
| 221 | 114,684,900 |
| 222 | 117,812,670 |
| 223 | 121,025,151 |
| 224 | 124,324,622 |
| 225 | 127,713,427 |
| 226 | 131,193,968 |
| 227 | 134,768,716 |
| 228 | 138,440,205 |
| 229 | 142,211,039 |
| 230 | 146,083,888 |
| 231 | 150,061,498 |
| 232 | 154,146,687 |
| 233 | 158,342,346 |
| 234 | 162,651,447 |
| 235 | 167,077,038 |
| 236 | 171,622,252 |
| 237 | 176,290,304 |
| 238 | 181,084,494 |
| 239 | 186,008,212 |
| 240 | 191,064,939 |
| 241 | 196,258,247 |
| 242 | 201,591,804 |
| 243 | 207,069,378 |
| 244 | 212,694,836 |
| 245 | 218,472,148 |
| 246 | 224,405,391 |
| 247 | 230,498,752 |
| 248 | 236,756,527 |
| 249 | 243,183,130 |
| 250 | 249,783,090 |
| 251 | 250,303,471 |
| 252 | 250,823,852 |
| 253 | 251,344,234 |
| 254 | 251,864,615 |
| 255 | 252,384,997 |
| 256 | 252,905,378 |
| 257 | 253,425,760 |
| 258 | 253,946,141 |
| 259 | 254,466,522 |
| 260 | 254,986,904 |
| 261 | 255,507,285 |
| 262 | 256,027,667 |
| 263 | 256,548,048 |
| 264 | 257,068,430 |
| 265 | 257,588,811 |
| 266 | 258,109,193 |
| 267 | 258,629,574 |
| 268 | 259,149,955 |
| 269 | 259,670,337 |
| 270 | 260,190,718 |
| 271 | 260,711,100 |
| 272 | 261,231,481 |
| 273 | 261,751,863 |
| 274 | 262,272,244 |
| 275 | 262,792,625 |
| 276 | 263,313,007 |
| 277 | 263,833,388 |
| 278 | 264,353,770 |
| 279 | 264,874,151 |
| 280 | 265,394,533 |
| 281 | 265,914,914 |
| 282 | 266,435,296 |
| 283 | 266,955,677 |
| 284 | 267,476,058 |
| 285 | 267,996,440 |
| 286 | 268,516,821 |
| 287 | 269,037,203 |
| 288 | 269,557,584 |
| 289 | 270,077,966 |
| 290 | 270,598,347 |
| 291 | 271,118,728 |
| 292 | 271,639,110 |
| 293 | 272,159,491 |
| 294 | 272,679,873 |
| 295 | 273,200,254 |
| 296 | 273,720,636 |
| 297 | 274,241,017 |
| 298 | 274,761,398 |
| 299 | 275,281,780 |
| 300 | 275,802,161 |
- +6 Willpower EXP
- +3 Insight EXP
- +10 Party Points (can be used to purchase items from Pub in Spiegelmann's Guest House)
Monsters
| Picture and Name | Monster's Stats | |||||
|---|---|---|---|---|---|---|
| Level | HP | MP | PDR | MDR | EXP | |
Pig |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
Ribbon Pig |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
Flyeye |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
Stirge |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
Goblin Fire |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
Crimson Stirge Disrupter |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
Availability
| Availability of Moon Bunny's Rice Cake | |||||
|---|---|---|---|---|---|
| Korea | Japan | China | Global | SEA | Taiwan |
| Available | Available | Available | Available | Available | Available |
| Party Quests and Dungeons | ||
|---|---|---|
| Party Quests | ||
| Normal Party Quests | ||
|
| ||
| Exclusive | ||
| Cross World Party Quests | ||
|
| ||
| Exclusive | ||
| Dungeons and Other Content | ||
| Normal Dungeons | ||
| Exclusive | ||
| Ranked Dungeons | ||
| Arcane River Special Content | ||
|
| ||
| Roguelike Dungeons | ||
| Epic Dungeons | ||

