Forest of Poison Haze
| Recommended level | 70+ |
|---|---|
| Max level | 300 |
| Party size | 4 |
| Entry limit | 5 entries every day |
| Name (Other Servers) | |
| KoreaMS | 독안개의 숲 (Forest of Poison Fog) |
Forest of Poison Haze (also known as Ellin Forest Party Quest) is a Cross World Party Quest based on Ludus Lake's Ellin Forest region. This Party Quest can be started by entering the Cross World Party Quest portal in Spiegelmann's Guest House while this Party Quest is part of the current rotation. The Cross World Party Quest rotation changes every 2 weeks, and rotates between Moon Bunny's Rice Cake, First Time Together, Forest of Poison Haze, Remnant of the Goddess, and Ariant Coliseum; in MapleSEA, this rotation also includes Wood Theme Park.
The objective of Forest of Poison Haze is to purify a section of the forest which has been poisoned by a mysterious man.
Stages
Pre-Stage 1
|
| Pre-Entrance |
This map serves as a pre-stage. In this stage, your characters will be normal, but once you enter the portal in the center, you will be transformed into an Ellin Forest representative based on your class.
Pre-Stage 2
|
| Forest Entrance |
This map will serve as another pre-stage, with your appearance and stats changed based on your class (except for your Weapon, which will retain its usual appearance). Warriors will be transformed into Kanderune, Magicians will be transformed into Perzen, Bowmen will be transformed into Athena Pierce, Thieves will be transformed into Lohd, and Pirates will be transformed into Yuris.
Warriors' appearance as Kanderune |
Magicians' appearance as Perzen |
![]() Bowmen's appearance as Athena Pierce |
![]() Thieves' appearance as Lohd |
![]() Pirates' appearance as Yuris |
Enter the portal on the right side to begin Stage 1.
Stage 1
|
| Mouth of the Forest |
For the first stage, eliminate all 50 Poisoned Tree Rods to proceed to the next stage.
Stage 2
|
| Deteriorated Forest |
For the second stage, you will encounter 1 Poisoned Stone Bug repeatedly spawning on both sides of the map, with Thorny Vines on the far right blocking your way to the next stage. The Poisoned Stone Bugs will drop
Concentrated Poison when defeated, which can be picked up and purified into
Diluted Poison by clicking on the water hole in the center. Collect 4 Diluted Poisons and click on the Thorny Vines in order to destroy them and proceed to the next stage.
Stage 3
|
| Forest of Haze |
For the third stage, you will have to find your way to Ellin at the bottom right of the map. You and your party must traverse through the maze of random portals, which will teleport you to random sections of the map. Only one person has to reach the bottom right to talk to Ellin and proceed to the next stage.
Stage 4
|
| Poisoned Forest |
For the fourth stage, you will encounter 30 Poisoned Sprights, each of which will drop a
Monster Marble when defeated. Collect 20 marbles and have the party leader talk to Ellin first and then the Spright that appears next to her to proceed to the next stage.
Stage 5
|
| Forest's Empty Lot |
For the fifth stage, the party will be sent to a map with a jump quest. At the top of each side of the map (left, middle, right) is a platform with 3 boxes, for a total of 9. One of these boxes will have the
Purple Stone of Magic at random. The player who obtains the stone will have to talk to the Spright at the bottom of the map to proceed to the next stage. Once that player talks to the Spright, everyone in the party will be prompted to press the Up arrow when the button moves in the yellow area. Any party member that does not press the Up arrow within the next few seconds will be kicked out of the PQ.
Stage 6
|
| Forest of Poison |
For the sixth and final stage, the player with the Purple Stone of Magic must click on the altar to summon and defeat Poison Golem. The boss will have 3 phases, each relatively easy to defeat. It can summon Deeply Poisoned Tree Rods, Deeply Poisoned Stone Bugs, and Poisoned Sprights to aid it during Phases 2 and 3. to miss Once you defeat Poison Golem, you will be rewarded with EXP and Party Points, and will be sent to Ellin's Forest, where you can view your ranking and talk to Ellin to exit the Party Quest.
Rewards
- Upon Completion
- Level-based EXP:
- Level 70 - 99:
- Level 100 - 109:
- Level 110 - 119:
- Level 120 - 129:
- Level 130 - 139:
- Level 140 - 149:
- Level 150 - 169:
- Level 170 - 248:
- Level 249+:
Any equipment or Party Quest Set effects are calculated after the listed values.
| Level | EXP Reward |
|---|---|
| 70 | 179,400 |
| 71 | 186,396 |
| 72 | 193,663 |
| 73 | 201,213 |
| 74 | 209,057 |
| 75 | 217,206 |
| 76 | 225,672 |
| 77 | 234,467 |
| 78 | 243,603 |
| 79 | 253,095 |
| 80 | 262,956 |
| 81 | 273,200 |
| 82 | 283,841 |
| 83 | 294,897 |
| 84 | 306,382 |
| 85 | 318,313 |
| 86 | 330,707 |
| 87 | 343,583 |
| 88 | 356,960 |
| 89 | 370,855 |
| 90 | 385,290 |
| 91 | 400,286 |
| 92 | 415,864 |
| 93 | 432,046 |
| 94 | 448,857 |
| 95 | 466,320 |
| 96 | 484,462 |
| 97 | 503,307 |
| 98 | 522,883 |
| 99 | 543,220 |
| 100 | 595,127 |
| 101 | 618,211 |
| 102 | 642,188 |
| 103 | 667,093 |
| 104 | 692,962 |
| 105 | 719,832 |
| 106 | 747,742 |
| 107 | 776,732 |
| 108 | 806,843 |
| 109 | 838,119 |
| 110 | 1,328,042 |
| 111 | 1,407,784 |
| 112 | 1,491,608 |
| 113 | 1,579,708 |
| 114 | 1,672,286 |
| 115 | 1,769,551 |
| 116 | 1,871,725 |
| 117 | 1,979,037 |
| 118 | 2,091,728 |
| 119 | 2,210,049 |
| 120 | 2,520,000 |
| 121 | 2,604,525 |
| 122 | 2,691,701 |
| 123 | 2,781,608 |
| 124 | 2,874,329 |
| 125 | 2,969,947 |
| 126 | 3,068,549 |
| 127 | 3,170,225 |
| 128 | 3,275,067 |
| 129 | 3,383,170 |
| 130 | 4,032,266 |
| 131 | 4,160,627 |
| 132 | 4,292,885 |
| 133 | 4,429,156 |
| 134 | 4,569,557 |
| 135 | 4,714,211 |
| 136 | 4,863,240 |
| 137 | 5,016,775 |
| 138 | 5,174,948 |
| 139 | 5,337,893 |
| 140 | 7,226,299 |
| 141 | 7,477,498 |
| 142 | 7,736,742 |
| 143 | 8,004,274 |
| 144 | 8,280,347 |
| 145 | 8,565,222 |
| 146 | 8,859,165 |
| 147 | 9,162,451 |
| 148 | 9,475,365 |
| 149 | 9,798,199 |
| 150 | 12,774,187 |
| 151 | 13,183,842 |
| 152 | 13,605,995 |
| 153 | 14,041,017 |
| 154 | 14,489,286 |
| 155 | 14,951,193 |
| 156 | 15,427,139 |
| 157 | 15,917,538 |
| 158 | 16,422,815 |
| 159 | 16,943,408 |
| 160 | 17,479,766 |
| 161 | 18,032,352 |
| 162 | 18,601,642 |
| 163 | 19,188,127 |
| 164 | 19,792,310 |
| 165 | 20,414,710 |
| 166 | 21,055,860 |
| 167 | 21,716,307 |
| 168 | 22,396,618 |
| 169 | 23,097,371 |
| 170 | 28,871,713 |
| 171 | 29,667,490 |
| 172 | 30,485,010 |
| 173 | 31,324,865 |
| 174 | 32,187,659 |
| 175 | 33,074,015 |
| 176 | 33,984,571 |
| 177 | 34,919,984 |
| 178 | 35,880,927 |
| 179 | 36,868,092 |
| 180 | 37,882,190 |
| 181 | 38,923,950 |
| 182 | 39,994,122 |
| 183 | 41,093,475 |
| 184 | 42,222,799 |
| 185 | 43,382,906 |
| 186 | 44,574,629 |
| 187 | 45,798,824 |
| 188 | 47,056,370 |
| 189 | 48,348,169 |
| 190 | 49,675,147 |
| 191 | 51,038,257 |
| 192 | 52,438,475 |
| 193 | 53,876,805 |
| 194 | 55,354,278 |
| 195 | 56,871,951 |
| 196 | 58,430,912 |
| 197 | 60,032,275 |
| 198 | 61,677,188 |
| 199 | 63,366,826 |
| 200 | 65,102,397 |
| 201 | 66,885,143 |
| 202 | 68,716,337 |
| 203 | 70,597,288 |
| 204 | 72,529,339 |
| 205 | 74,513,868 |
| 206 | 76,552,294 |
| 207 | 78,646,069 |
| 208 | 80,796,688 |
| 209 | 83,005,684 |
| 210 | 85,274,633 |
| 211 | 87,605,149 |
| 212 | 89,998,896 |
| 213 | 92,457,576 |
| 214 | 94,982,941 |
| 215 | 97,576,788 |
| 216 | 100,240,963 |
| 217 | 102,977,362 |
| 218 | 105,787,929 |
| 219 | 108,674,665 |
| 220 | 111,639,620 |
| 221 | 114,684,900 |
| 222 | 117,812,670 |
| 223 | 121,025,151 |
| 224 | 124,324,622 |
| 225 | 127,713,427 |
| 226 | 131,193,968 |
| 227 | 134,768,716 |
| 228 | 138,440,205 |
| 229 | 142,211,039 |
| 230 | 146,083,888 |
| 231 | 150,061,498 |
| 232 | 154,146,687 |
| 233 | 158,342,346 |
| 234 | 162,651,447 |
| 235 | 167,077,038 |
| 236 | 171,622,252 |
| 237 | 176,290,304 |
| 238 | 181,084,494 |
| 239 | 186,008,212 |
| 240 | 191,064,939 |
| 241 | 196,258,247 |
| 242 | 201,591,804 |
| 243 | 207,069,378 |
| 244 | 212,694,836 |
| 245 | 218,472,148 |
| 246 | 224,405,391 |
| 247 | 230,498,752 |
| 248 | 236,756,527 |
| 249 | 243,183,130 |
| 250 | 243,690,819 |
| 251 | 244,198,508 |
| 252 | 244,706,197 |
| 253 | 245,213,887 |
| 254 | 245,721,576 |
| 255 | 246,229,265 |
| 256 | 246,736,954 |
| 257 | 247,244,644 |
| 258 | 247,752,333 |
| 259 | 248,260,022 |
| 260 | 248,767,711 |
| 261 | 249,275,400 |
| 262 | 249,783,090 |
| 263 | 250,290,779 |
| 264 | 250,798,468 |
| 265 | 251,306,157 |
| 266 | 251,813,846 |
| 267 | 252,321,536 |
| 268 | 252,829,225 |
| 269 | 253,336,914 |
| 270 | 253,844,603 |
| 271 | 254,352,292 |
| 272 | 254,859,982 |
| 273 | 255,367,671 |
| 274 | 255,875,360 |
| 275 | 256,383,049 |
| 276 | 256,890,738 |
| 277 | 257,398,428 |
| 278 | 257,906,117 |
| 279 | 258,413,806 |
| 280 | 258,921,495 |
| 281 | 259,429,184 |
| 282 | 259,936,874 |
| 283 | 260,444,563 |
| 284 | 260,952,252 |
| 285 | 261,459,941 |
| 286 | 261,967,630 |
| 287 | 262,475,320 |
| 288 | 262,983,009 |
| 289 | 263,490,698 |
| 290 | 263,998,387 |
| 291 | 264,506,077 |
| 292 | 265,013,766 |
| 293 | 265,521,455 |
| 294 | 266,029,144 |
| 295 | 266,536,833 |
| 296 | 267,044,523 |
| 297 | 267,552,212 |
| 298 | 268,059,901 |
| 299 | 268,567,590 |
| 300 | 269,075,279 |
- +6 Willpower EXP
- +3 Insight EXP
- +10 Party Points (can be used to purchase items from Pub in Spiegelmann's Guest House)
Monsters
| Picture and Name | Monster's Stats | |||||
|---|---|---|---|---|---|---|
| Level | HP | MP | PDR | MDR | EXP | |
![]() Poisoned Tree Rod |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() Poisoned Stone Bug |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() Poisoned Spright |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() Deeply Poisoned Tree Rod |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() Deeply Poisoned Stone Bug |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() Poisoned Spright |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
Availability
| Availability of Forest of Poison Haze | |||||
|---|---|---|---|---|---|
| Korea | Japan | China | Global | SEA | Taiwan |
| Available | Available | Available | Available | Available | Available |
| Party Quests and Dungeons | ||
|---|---|---|
| Party Quests | ||
| Normal Party Quests | ||
|
| ||
| Exclusive | ||
| Cross World Party Quests | ||
|
| ||
| Exclusive | ||
| Dungeons and Other Content | ||
| Normal Dungeons | ||
| Exclusive | ||
| Ranked Dungeons | ||
| Arcane River Special Content | ||
|
| ||
| Roguelike Dungeons | ||
| Epic Dungeons | ||
















