Remnant of the Goddess
| Recommended level | 70+ |
|---|---|
| Max level | 300 |
| Party size | 4 |
| Entry limit | 5 entries every day |
| Name (Other Servers) | |
| KoreaMS | 여신의 흔적 (Traces of the Goddess) |
Remnant of the Goddess (also known as Tower of Goddess or Orbis Party Quest) is a Cross World Party Quest based on El Nath Mts.'s Orbis / Orbis Tower region. This Party Quest can be started by entering the Cross World Party Quest portal in Spiegelmann's Guest House while this Party Quest is part of the current rotation. The Cross World Party Quest rotation changes every 2 weeks, and rotates between Moon Bunny's Rice Cake, First Time Together, Forest of Poison Haze, Remnant of the Goddess, and Ariant Coliseum; in MapleSEA, this rotation also includes Wood Theme Park.
The objective of Remnant of the Goddess is to restore the Statue of the Goddess and rescue Minerva the Goddess, who was trapped inside her own statue due to Papa Pixie's magic.
Stages
Pre-Stage
| <Central Hall> |
This map serves as the pre-stage. You and your party will be teleported to the Central Hall, where you will see the statue of Minerva the Goddess with missing pieces. To start the Party Quest proper, enter the bottom right portal.
Stage 1
|
| <Lounge> |
For the first stage, the party will be sent to a map with seven areas containing mini jump quests. There is a Phonograph at the center of the map which can be used to play a music LP. The LP you must play depends on the day of the week, and is as follows (note that this schedule is based on server time):
- Sunday:
Operatic (red)
- Plays the BGM ForTheGlory (used in Omega Sector's Silo):
- Monday:
Cute (orange)
- Plays the BGM Aquarium (used in Aquarium's town area):
- Tuesday:
Scary (yellow)
- Plays the BGM WelcomeToTheHell (used in Zakum's Altar):
- Wednesday:
Fun (purple)
- Plays the BGM FantasticThinking (used in Ludibrium's town area):
- Thursday:
Sad (dark blue)
- Plays the BGM EvilEyes (used in Sleepywood's Cursed Temple area):
- Friday:
Cold (light blue)
- Plays the BGM TheWayGrotesque (used in Clocktower Bottom Floor's Forgotten Passage):
- Saturday:
Tight (green)
- Plays the BGM MoonlightShadow (used in Ellinia's outskirts):
The top of each area has a box which will drop 4 of a random music LP when clicked, though each player can only hold one of each type of LP at a time. The party member who obtains the correct LP will need to drop it on the Phonograph to make it play. The BGM will change, and the stage will be cleared. Have the party leader talk to Chamberlain Eak to obtain the
1st Goddess Statue Piece, after which the party can proceed to the next stage.
Stage 2
|
| <Storage Room> |
For the second stage, you will encounter 5 of each cat, Cellion (red), Lioner (yellow), and Grupin (blue). Cellions and Grupins will move around normally, but Lioners will disappear and reappear as they move, making them unable to be seen or attacked. Chamberlain Eak will tell you to leave a certain amount of each alive (for example, 4 Cellions, 2 Lioners, and 1 Grupin) to balance it out. Eliminate the appropriate amount of each cat necessary, using weak, single target skills or basic attacks if possible. If too many of any cat are killed, talk to Chamberlain Eak to reset the number of cats; you can only reset the number of cats a maximum of 10 times, after which the PQ cannot be completed. Once the correct amount has been reached, have the party leader talk to Chamberlain Eak to obtain the
2nd Goddess Statue Piece, after which the party can proceed to the next stage.
Stage 3
|
| <Strolling Path> |
For the third stage, you will encounter 10 of each type of pixie: Star Pixie, Lunar Pixie, and Luster Pixie. Each pixie will drop a
3rd Small Fragment, for a total of 30. Note that these pixies will revive into Ghost Pixies when killed, but killing these is entirely optional as they do not drop additional pieces; these can also be hunted if a player wants to register these into Monster Collection. Once all the fragments have been picked up, have the party leader talk to Chamberlain Eak to obtain the
3rd Goddess Statue Piece, after which the party can proceed to the next stage. Once someone attempts to enter the bottom portal, everyone in the party will be prompted to press the Up arrow when the button moves in the yellow area. Any party member that does not press the Up arrow within the next few seconds will be kicked out of the PQ.
Stage 4
| <The Road Up> |
For the fourth stage, the party will be sent to a map with a jump quest, with a long ladder that leads to Chamberlain Eak. Above this will be 2 sections, with each section having 5 floors to reach the top of the map. Each floor has 4 platforms that you must press the Up arrow on, with one being the correct platform to the floor above and the other 3 sending you back to the bottom of the section. After successfully passing a floor, the correct platform of the previous floor will have a shimmering glow, making it easier to keep track of the correct platforms. This portion can be finished twice as fast by jumping and pressing the Up arrow in mid-air, allowing you to skip every other floor.
Once both sections are passed, there will be 3 switches on the top of the map. A party member who makes it to the top should attack each switch randomly until the stage clears. Once this is completed, have the party leader talk to Chamberlain Eak to obtain the
4th Goddess Statue Piece, after which the party can proceed to the next stage.
Stage 5
| <Central Hall> |
Once you complete the previous stage, you will return to the Central Hall, with Flying Boogies now roaming around and flying towards nearby players; these are not mandatory to kill in order to complete the PQ. Have the party leader, who should have all 4 pieces, click on the statue's missing parts to place the pieces. Once all 4 pieces have been placed, have the party leader talk to Chamberlain Eak to proceed to the next stage.
Stage 6
|
| <Garden> |
For the sixth stage, you will encounter 9 Tower Nependeaths on the clouds above. Each one will drop a
Strange Seed, which must be planted into the Flower Pots on the left and right side of the map by clicking on them. Clicking on these will summon additional Nependeaths, but one of the Flower Pots will randomly spawn a Dark Nependeath. After eliminating it, Papa Pixie will spawn on the bottom. Defeat Papa Pixie and have the party leader talk to Eak to obtain the
Grass of Life, after which the party can proceed to the final stage.
Central Hall (Final)
| <Central Hall> |
For the seventh and final stage, you will return to the Central Hall one last time. Have the party leader click on the center of the statue to free Minerva the Goddess. Once you summon Minerva, you will be rewarded with EXP and Party Points, and will be sent to <The Goddess' Blessing>, where you can view your ranking and talk to Minerva to exit the Party Quest.
Rewards
- Upon Completion
- Level-based EXP:
- Level 70 - 99:
- Level 100 - 109:
- Level 110 - 119:
- Level 120 - 129:
- Level 130 - 139:
- Level 140 - 149:
- Level 150 - 169:
- Level 170 - 248:
- Level 249+:
Any equipment or Party Quest Set effects are calculated after the listed values.
| Level | EXP Reward |
|---|---|
| 70 | 197,340 |
| 71 | 204,999 |
| 72 | 212,955 |
| 73 | 221,219 |
| 74 | 229,803 |
| 75 | 239,134 |
| 76 | 248,411 |
| 77 | 258,047 |
| 78 | 268,056 |
| 79 | 278,452 |
| 80 | 289,251 |
| 81 | 300,468 |
| 82 | 312,119 |
| 83 | 324,221 |
| 84 | 336,790 |
| 85 | 350,442 |
| 86 | 364,025 |
| 87 | 378,134 |
| 88 | 392,788 |
| 89 | 408,009 |
| 90 | 423,819 |
| 91 | 440,240 |
| 92 | 457,297 |
| 93 | 475,012 |
| 94 | 493,413 |
| 95 | 513,380 |
| 96 | 533,263 |
| 97 | 553,914 |
| 98 | 575,363 |
| 99 | 597,640 |
| 100 | 654,640 |
| 101 | 679,926 |
| 102 | 706,186 |
| 103 | 733,459 |
| 104 | 761,784 |
| 105 | 792,431 |
| 106 | 823,027 |
| 107 | 854,802 |
| 108 | 887,802 |
| 109 | 922,074 |
| 110 | 1,460,846 |
| 111 | 1,548,562 |
| 112 | 1,640,769 |
| 113 | 1,737,679 |
| 114 | 1,839,514 |
| 115 | 1,946,506 |
| 116 | 2,058,898 |
| 117 | 2,176,941 |
| 118 | 2,300,901 |
| 119 | 2,431,054 |
| 120 | 2,772,000 |
| 121 | 2,864,978 |
| 122 | 2,960,871 |
| 123 | 3,059,769 |
| 124 | 3,161,762 |
| 125 | 3,266,941 |
| 126 | 3,375,404 |
| 127 | 3,487,247 |
| 128 | 3,602,574 |
| 129 | 3,721,487 |
| 130 | 4,435,493 |
| 131 | 4,576,689 |
| 132 | 4,722,174 |
| 133 | 4,872,072 |
| 134 | 5,026,513 |
| 135 | 5,185,632 |
| 136 | 5,349,564 |
| 137 | 5,518,453 |
| 138 | 5,692,442 |
| 139 | 5,871,682 |
| 140 | 7,948,928 |
| 141 | 8,225,248 |
| 142 | 8,510,416 |
| 143 | 8,804,701 |
| 144 | 9,108,382 |
| 145 | 9,421,744 |
| 146 | 9,745,081 |
| 147 | 10,078,696 |
| 148 | 10,422,902 |
| 149 | 10,778,018 |
| 150 | 14,051,605 |
| 151 | 14,502,226 |
| 152 | 14,966,595 |
| 153 | 15,445,119 |
| 154 | 15,938,214 |
| 155 | 16,446,312 |
| 156 | 16,969,853 |
| 157 | 17,509,292 |
| 158 | 18,065,097 |
| 159 | 18,637,748 |
| 160 | 19,227,742 |
| 161 | 19,835,587 |
| 162 | 20,461,807 |
| 163 | 21,106,940 |
| 164 | 21,771,541 |
| 165 | 22,456,181 |
| 166 | 23,161,445 |
| 167 | 23,887,938 |
| 168 | 24,636,279 |
| 169 | 25,407,108 |
| 170 | 31,758,885 |
| 171 | 32,634,239 |
| 172 | 33,533,511 |
| 173 | 34,457,351 |
| 174 | 35,406,425 |
| 175 | 36,381,416 |
| 176 | 37,383,028 |
| 177 | 38,411,982 |
| 178 | 39,469,019 |
| 179 | 40,554,901 |
| 180 | 41,670,409 |
| 181 | 42,816,345 |
| 182 | 43,993,534 |
| 183 | 45,202,822 |
| 184 | 46,445,079 |
| 185 | 47,721,197 |
| 186 | 49,032,092 |
| 187 | 50,378,707 |
| 188 | 51,762,007 |
| 189 | 53,182,986 |
| 190 | 54,642,662 |
| 191 | 56,142,083 |
| 192 | 57,682,323 |
| 193 | 59,264,486 |
| 194 | 60,889,706 |
| 195 | 62,559,146 |
| 196 | 64,274,003 |
| 197 | 66,035,503 |
| 198 | 67,844,907 |
| 199 | 69,703,508 |
| 200 | 71,612,637 |
| 201 | 73,573,658 |
| 202 | 75,587,971 |
| 203 | 77,657,017 |
| 204 | 79,782,272 |
| 205 | 81,965,255 |
| 206 | 84,207,523 |
| 207 | 86,510,676 |
| 208 | 88,876,357 |
| 209 | 91,306,253 |
| 210 | 93,802,096 |
| 211 | 96,365,664 |
| 212 | 98,998,785 |
| 213 | 101,703,333 |
| 214 | 104,481,235 |
| 215 | 107,334,467 |
| 216 | 110,265,060 |
| 217 | 113,275,098 |
| 218 | 116,366,722 |
| 219 | 119,542,131 |
| 220 | 122,803,581 |
| 221 | 126,153,390 |
| 222 | 129,593,937 |
| 223 | 133,127,666 |
| 224 | 136,757,084 |
| 225 | 140,484,769 |
| 226 | 144,313,365 |
| 227 | 148,245,588 |
| 228 | 152,284,226 |
| 229 | 156,432,142 |
| 230 | 160,692,277 |
| 231 | 165,067,648 |
| 232 | 169,561,355 |
| 233 | 174,176,581 |
| 234 | 178,916,591 |
| 235 | 183,784,742 |
| 236 | 188,784,477 |
| 237 | 193,919,334 |
| 238 | 199,192,943 |
| 239 | 204,609,034 |
| 240 | 210,171,433 |
| 241 | 215,884,071 |
| 242 | 221,750,984 |
| 243 | 227,776,316 |
| 244 | 233,964,319 |
| 245 | 240,319,363 |
| 246 | 246,845,931 |
| 247 | 253,548,627 |
| 248 | 260,432,180 |
| 249 | 267,501,443 |
| 250 | 268,059,901 |
| 251 | 268,618,359 |
| 252 | 269,176,817 |
| 253 | 269,735,275 |
| 254 | 270,293,733 |
| 255 | 270,852,192 |
| 256 | 271,410,650 |
| 257 | 271,969,108 |
| 258 | 272,527,566 |
| 259 | 273,086,024 |
| 260 | 273,644,482 |
| 261 | 274,202,940 |
| 262 | 274,761,398 |
| 263 | 275,319,857 |
| 264 | 275,878,315 |
| 265 | 276,436,773 |
| 266 | 276,995,231 |
| 267 | 277,553,689 |
| 268 | 278,112,147 |
| 269 | 278,670,605 |
| 270 | 279,229,064 |
| 271 | 279,787,522 |
| 272 | 280,345,980 |
| 273 | 280,904,438 |
| 274 | 281,462,896 |
| 275 | 282,021,354 |
| 276 | 282,579,812 |
| 277 | 283,138,270 |
| 278 | 283,696,729 |
| 279 | 284,255,187 |
| 280 | 284,813,645 |
| 281 | 285,372,103 |
| 282 | 285,930,561 |
| 283 | 286,489,019 |
| 284 | 287,047,477 |
| 285 | 287,605,935 |
| 286 | 288,164,394 |
| 287 | 288,722,852 |
| 288 | 289,281,310 |
| 289 | 289,839,768 |
| 290 | 290,398,226 |
| 291 | 290,956,684 |
| 292 | 291,515,142 |
| 293 | 292,073,600 |
| 294 | 292,632,059 |
| 295 | 293,190,517 |
| 296 | 293,748,975 |
| 297 | 294,307,433 |
| 298 | 294,865,891 |
| 299 | 295,424,349 |
| 300 | 295,982,807 |
- +6 Willpower EXP
- +3 Insight EXP
- +10 Party Points (can be used to purchase items from Pub in Spiegelmann's Guest House)
Monsters
| Picture and Name | Monster's Stats | |||||
|---|---|---|---|---|---|---|
| Level | HP | MP | PDR | MDR | EXP | |
Flying Boogie |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() Tower Cellion |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() Tower Grupin |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() Tower Lioner |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() Tower Lunar Pixie |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() Tower Star Pixie |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() Tower Luster Pixie |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() Ghost Pixie |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
Tower Nependeath |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
Tower Royal Nependeath |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() Star Pixie in Tower of Goddess(Summon Boss) |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() Lunar Pixie in Tower of Goddess(Summon Boss) |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() Luster Pixie in Tower of Goddess(Summon Boss) |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
![]() |
70 - 180 | Varying | Varying | Varying % | Varying % | 0 |
Trivia
- Wonky the Fairy, the starting NPC, is based on Wonki Kang, who was the former Director of KMS (2015 ~ 2023). [1]
- 웡키 (Wonki) is a variation of 원기 (Won-gi).
References
Availability
| Availability of Remnant of the Goddess | |||||
|---|---|---|---|---|---|
| Korea | Japan | China | Global | SEA | Taiwan |
| Available | Available | Available | Available | Available | Available |
| Party Quests and Dungeons | ||
|---|---|---|
| Party Quests | ||
| Normal Party Quests | ||
|
| ||
| Exclusive | ||
| Cross World Party Quests | ||
|
| ||
| Exclusive | ||
| Dungeons and Other Content | ||
| Normal Dungeons | ||
| Exclusive | ||
| Ranked Dungeons | ||
| Arcane River Special Content | ||
|
| ||
| Roguelike Dungeons | ||
| Epic Dungeons | ||











