Zipangu - Mushroom Shrine Studio
Jump to navigation
Jump to search
Zipangu - Mushroom Shrine Studio is a Maple Tour dungeon based on Mushroom Shrine, with monsters Level 115 - 129.
For the monster stats, visit this page.
Stage 1
| |||||||||||||||||||
| Continent | Maple Tour | Area | Zipangu - Mushroom Shrine Studio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | MNN Broadcast Station Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Sakura Mushroom x 17 | NPCs | MNN Broadcast Station Shuttle | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 2 | ||||||||||||||||||
Stage 2
| |||||||||||||||||||
| Continent | Maple Tour | Area | Zipangu - Mushroom Shrine Studio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | MNN Broadcast Station Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters |
|
NPCs | MNN Broadcast Station Shuttle | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 3 | ||||||||||||||||||
Stage 3
| |||||||||||||||||||
| Continent | Maple Tour | Area | Zipangu - Mushroom Shrine Studio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | MNN Broadcast Station Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Thorn Mushroom x 17 | NPCs | MNN Broadcast Station Shuttle | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 4 | ||||||||||||||||||
Stage 4
| |||||||||||||||||||
| Continent | Maple Tour | Area | Zipangu - Mushroom Shrine Studio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | MNN Broadcast Station Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Thorn Mushroom x 17 | NPCs | MNN Broadcast Station Shuttle | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 5 | ||||||||||||||||||
Stage 5
| |||||||||||||||||||
| Continent | Maple Tour | Area | Zipangu - Mushroom Shrine Studio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | MNN Broadcast Station Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Wandering Fire Raccoon x 17 | NPCs | MNN Broadcast Station Shuttle | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Final Stage | ||||||||||||||||||
Stage 6
| |||||||||||||||||||
| Continent | Maple Tour | Area | Zipangu - Mushroom Shrine Studio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | MNN Broadcast Station Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters |
|
NPCs | MNN Broadcast Station Shuttle | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | MNN Broadcast Station Lobby | ||||||||||||||||||
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Other Maps | ||
|---|---|---|
| Continents | ||
| Theme Dungeons | ||
| Special Maps | ||
| *World Map available | ||





