Guard Captain Darknell/Monster
![]() | |
| Prequest | [Limina] Defying Destiny |
| Entry Level | 255+ |
| Party Size | 1 - 6 |
| Required Force / Power | ✦850 |
| Potion Cooldown | 5 seconds |
| Time Limit | 30 minutes |
| Death Count | 5 |
| Clear Limit | 1 clear every week (shared with Hard) |
| Required Combat Power (CMS) | Total or 1-Person: 4,000,000 2-Person: |
| Entry Level | 255+ |
| Party Size | 1 - 6 |
| Required Force / Power | ✦850 |
| Potion Cooldown | 5 seconds |
| Time Limit | 30 minutes |
| Death Count | 5 |
| Clear Limit | 1 clear every week (shared with Normal) |
| Required Combat Power (CMS) | Total or 1-Person: 22,000,000 2-Person: |
| Name (Other Servers) | |
| KoreaMS | 친위대장 듄켈 (Guard Captain Dunkel) |
| JapanMS | 親衛隊長デュンケル (Guard Captain Dunkel) |
| ChinaMS | 亲卫队长顿凯尔 (Guard Captain Dunkel) |
| TaiwanMS | 親衛隊長頓凱爾 (Guard Captain Dunkel) |
| MapleSEA | Commander Djunkel |
Guard Captain Darknell is the first boss of Limina, the ninth area of Arcane River and the third area of Tenebris. Darknell serves as the final boss standing between you and the Black Mage.
Battle Overview
Darknell can be fought in Normal and Hard mode. To deal regular damage to the boss, ✦Arcane Force / Power (ARC) is required. Normal, Hard, and Story mode require a minimum of ✦850 ARC. Story Mode requires a minimum of ✦850 ARC. You will deal 10% more final damage if your ARC is ✦935 - 1104, 30% more final damage if your ARC is at ✦1105 - 1274, and 50% more final damage if your ARC is at ✦1275 or more (note that ARC is only available in increments of 5).
You must be in a party of 1 - 6 players in order to fight him, and each player has a Death Count of 5. If all players reach 0 lives, then the battle will end and the party will be kicked out of the boss fight. The battle has a time limit of 30 minutes, and a Potion Cooldown of 5 seconds is applied. All attacks deal % HP damage, so they must be manually avoided as they ignore any evasion stats and damage reduction skills (unless the skill is specifically stated to include damage proportional to HP).
NOTE: Most damage values will vary based on difficulty, and will be listed in order from lowest difficulty to highest. Example: if listed as 25% / 30%, then the 25% correlates to Normal mode and the 30% correlates to Hard mode. If there are no listed values, then it is the same regardless of difficulty unless stated otherwise.
The following patterns are present in this battle:
- Ground Slash: Darknell draws his sword behind him at an angle and causes it to flash before sweeping his sword across the ground. Deals 40% / 50% HP damage and applies Super Knockback.
- Charge Attack: Darknell draws his sword behind him horizontally and he charges towards players. Dealing 60% / 90% HP damage. You can avoid this attack by ducking.
- Ground Slam: Darknell will soar into the sky and teleport to a random player, slamming his sword into the ground. This attack deals 45% / 60% HP damage and inflicts Stun.
- Pillar of Light: Throughout the fight, light pillars will appear in various spots and explode after about 2 seconds, dealing 35% / 40% HP damage to any unlucky player caught inside.
- Diagonal Meteors: Darknell slams his sword into the ground which summons 3-4 meteors that slowly fall diagonally from the sky and track players, only disappearing if they come in contact with a player or the ground. Each meteor deals 40% / 50% HP damage.
- Area Buff: Darknell raises his sword in the air and casts an area Weapon Attack buff, which increases the touch damage dealt by his Corrupted Warriors.
- Ultimate Sword Technique: Accompanied by a message on the screen, Darknell raises his sword and charges his Ultimate Sword technique, which after a couple seconds, he sends a shockwave across the map, dealing 120% / 150% HP damage. It is best to keep Darknell in the middle of the map so you can get behind him to avoid this attack. If Darknell is in a corner, running to the opposite side of the map or stay at the same corner as Darknell can also avoid this attack.
Darknell will continuously summon hordes of Corrupted Warriors on the field. These will have invincibility shields for 4 seconds after spawning, and can attack by swinging their swords at you, dealing 5% HP damage. This is more annoying than dangerous since players with single target skills could end up attacking the invincible mobs instead of the boss, resulting in a loss of DPS until the shield disappears. Corrupted Warriors can be killed with an Ascent skill regardless of their invincibility shields.
Darknell also summons his comrades, the Elite Bosses, to aid him in battle: the Black Knight, Mad Mage, Vicious Hunter, Rampant Cyborg and Bad Brawler. The lower his HP, the more frequently he calls for the Elite Bosses, up to 3 at a time. Unlike pre-revamp, these Elite Bosses are not monsters and only appear to cast attacks then disappears.
Black Knight
- Raging Blow: Deals 34% HP damage over 4 slashes and stuns.
- Cloud of Blue Chains: Summons a cloud in the sky that fires out chains, dealing 60% HP damage over 6 chains.
Mad Mage
- Blue Sphere: Fires a blue sphere that flies from one side the other, dealing 15% / 25% HP damage per hit. This attack can be deadly if you do not have knockback resist as you can take multiple hits. The sphere can be ducked under.
- Ground Blue Chains: Summons chains on the ground that shoot up after a delay, dealing 38% HP damage over 4 chains and slows.
Vicious Hunter
- Snipe: Fires a fast moving arrow that flies across the map, dealing 40% / 60% HP damage and inflicting Weaken, preventing the ability to jump.
- Cloud of Blue Chains: Summons a cloud in the sky that fires out chains, dealing 60% HP damage over 6 chains.
Rampant Cyborg
- Final Cut: The Rampant Cyborg dashes, dealing 10% / 19% HP damage, inflicting Blind and causing attacks to miss, and applying Super Knockback.
- Phantom Blow: Deals 42% HP damage over 6 stabs.
Bad Brawler
- Brain Scrambler: Creates targets which after a brief delay, will be fired upon, dealing 20% / 40% HP damage as well as inflicting Confusion, reversing your key directions.
- Octopunch: Deals 45% HP damage over 9 punches.
Monster
Limina
Normal
Normal: Boss
Required ARC: ✦850
| ||||||||||||||||||||||
| Level | 265 | HP | 26,250,000,000,000[1] | MP | 100,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% |
Speed | -30 | Additional Points | Weapon Points: 300 Guild Points: 1,500 Party GP Bonus: 3,000 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Summons | Corrupted Warrior | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Final Horizon | |||||||||||||||||||||
Normal: Reward
| Darknell Treasure Chest (Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 265 | HP | 100,000 | MP | 10,000,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% |
Speed | Stationary | Additional Points | Ambition EXP: 355 Weapon Points: 300 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Fixed Damage | 1,000 | |||||||||||||||||||||
| Equipment Drops | Estella Earrings | |||||||||||||||||||||
| Usable Drops |
| |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops |
| |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Final Horizon | |||||||||||||||||||||
Hard
Hard: Boss
Required ARC: ✦850
| ||||||||||||||||||||||
| Level | 265 | HP | 157,500,000,000,000[1] | MP | 100,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% |
Speed | -30 | Additional Points | Weapon Points: 300 Guild Points: 3,000 Party GP Bonus: 6,000 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Summons | Corrupted Warrior | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Final Horizon | |||||||||||||||||||||
Hard: Reward
| Darknell Treasure Chest (Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 265 | HP | 100,000 | MP | 10,000,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% |
Speed | Stationary | Additional Points | Ambition EXP: 382 Weapon Points: 300 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Fixed Damage | 1,000 | |||||||||||||||||||||
| Equipment Drops | ||||||||||||||||||||||
| Usable Drops |
| |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops |
| |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Final Horizon | |||||||||||||||||||||
Story
Required ARC: ✦850
| ||||||||||||||||||||||
| Level | 262 | HP | 21,000,000,000 | MP | 100,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 50% MDR: 50% |
Speed | -60 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Summons | ||||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Final Horizon | |||||||||||||||||||||
Gallery
-
Guard Captain Darknell Maple Guide icon
-
Guard Captain Darknell Boss UI artwork (current)
-
Guard Captain Darknell Boss UI artwork (old)
-
Guard Captain Darknell Boss Entry UI artwork
-
Guard Captain Darknell's Soul Effect
-
Magnificent Guard Captain Darknell's Soul Effect
-
Guard Captain Darknell Soul Collector artwork
For the Magnificent One. -
Guard Captain Darknell Soul Collector artwork (all souls added)
I, the Royal Guard, am very disappointed in all of you today.
References
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||









