Within the Land of Oblivion
Jump to navigation
Jump to search
- For instructions on how to complete this stage, see Erda Spectrum#Within the Land of Oblivion.
| |||||||||||||||||||
| Continent | Arcane River | Party Quest | Erda Spectrum | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 200+ | Return Map | Temporary Investigation Base | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 60 |
BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Other Information | Maplers must be in a party to be in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Within the Land of Tranquility | ||||||||||||||||||
| Arcane River | ||
|---|---|---|
| Vanishing Journey* | ||
| Chu Chu Island* | ||
| Lachelein* | ||
| Arcana* | ||
| Morass* | ||
| Esfera* | ||
| Tenebris* | ||
| *World Map available | ||
| Party Quests and Dungeons | ||
|---|---|---|
| Party Quests | ||
| Normal Party Quests | ||
|
| ||
| Exclusive | ||
| Cross World Party Quests | ||
|
| ||
| Exclusive | ||
| Dungeons and Other Content | ||
| Normal Dungeons | ||
| Exclusive | ||
| Ranked Dungeons | ||
| Arcane River Special Content | ||
|
| ||
| Roguelike Dungeons | ||
| Epic Dungeons | ||
