Ranheim Defense
Jump to navigation
Jump to search
- For the Arcane River Special Content, see Ranheim Defense.
| |||||||||||||||||||
| Continent | Arcane River | Party Quest | Ranheim Defense | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 230+ | Return Map | Ranheim Defense Exit | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 520 |
BGM | |||||||||||||||||
| Monsters | NPCs | Mysterious Researcher | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Ranheim Defense Exit | ||||||||||||||||||
| Arcane River | ||
|---|---|---|
| Vanishing Journey* | ||
| Chu Chu Island* | ||
| Lachelein* | ||
| Arcana* | ||
| Morass* | ||
| Esfera* | ||
| Tenebris* | ||
| *World Map available | ||
| Party Quests and Dungeons | ||
|---|---|---|
| Party Quests | ||
| Normal Party Quests | ||
|
| ||
| Exclusive | ||
| Cross World Party Quests | ||
|
| ||
| Exclusive | ||
| Dungeons and Other Content | ||
| Normal Dungeons | ||
| Exclusive | ||
| Ranked Dungeons | ||
| Arcane River Special Content | ||
|
| ||
| Roguelike Dungeons | ||
| Epic Dungeons | ||
