Wood Theme Park/Maps
Jump to navigation
Jump to search
Stage 1
| |||||||||||||||||||
| Continent | Not Applicable | Party Quest | Wood Theme Park | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Return Road | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Crown Balloon | NPCs | Peya | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Carousel | ||||||||||||||||||
Stage 2
| Continent | Not Applicable | Party Quest | Wood Theme Park | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Return Road | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Reactors | Carousel Lever | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Path to the Center of the Wood Theme Park | ||||||||||||||||||
Stage 3
| Continent | Not Applicable | Party Quest | Wood Theme Park | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Return Road | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Puppeteer's Wooden Doll | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Wood Theme Park Center | ||||||||||||||||||
Stage 4
| Continent | Not Applicable | Party Quest | Wood Theme Park | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Return Road | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Crown Emperor Room | ||||||||||||||||||
Stage 5
| Continent | Not Applicable | Party Quest | Wood Theme Park | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Return Road | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Crown Emperor | NPCs | Prodi | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
Exit
| Continent | Not Applicable | Party Quest | Wood Theme Park | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Return Road | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Party Quests and Dungeons | ||
|---|---|---|
| Party Quests | ||
| Normal Party Quests | ||
|
| ||
| Exclusive | ||
| Cross World Party Quests | ||
|
| ||
| Exclusive | ||
| Dungeons and Other Content | ||
| Normal Dungeons | ||
| Exclusive | ||
| Ranked Dungeons | ||
| Arcane River Special Content | ||
|
| ||
| Roguelike Dungeons | ||
| Epic Dungeons | ||
