Amorian Challenge/Maps
Jump to navigation
Jump to search
Pre-Stage
| |||||||||||||||||||
| Continent | Amoria | Party Quest | Amorian Challenge | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Entrance of Amorian Challenge | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Amos the Strong | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Stage 1 - Magik Mirror | ||||||||||||||||||
Stage 1
| |||||||||||||||||||
| Continent | Amoria | Party Quest | Amorian Challenge | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Exit | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | ||||||||||||||||||
| Map Properties | |||||||||||||||||||
| Reactors | Magik Mirror | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Stage 2 - Heart Strings | ||||||||||||||||||
Stage 2
![]() ![]()
| |||||||||||||||||||
| Continent | Amoria | Party Quest | Amorian Challenge | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Exit | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Amos the Strong | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Stage 3 - Twisted Switcher | ||||||||||||||||||
Stage 3
| |||||||||||||||||||
| Continent | Amoria | Party Quest | Amorian Challenge | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Exit | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Amos the Strong | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Stage 4 - Last Man Standing | ||||||||||||||||||
Stage 4
| |||||||||||||||||||
| Continent | Amoria | Party Quest | Amorian Challenge | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Exit | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | Amos the Strong | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Stage 5 - Fluttering Hearts | ||||||||||||||||||
Stage 5
| Continent | Amoria | Party Quest | Amorian Challenge | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Exit | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Amos the Strong | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Stage 6 - Love Hurts | ||||||||||||||||||
Stage 6
| |||||||||||||||||||
| Continent | Amoria | Party Quest | Amorian Challenge | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Exit | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Geist Balrog Phase 1 | NPCs | Amos the Strong | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Stage 7 - Amos' Vault for Couples (if you have 3 male characters and 3 female characters) Stage 7 - Amos' Vault | ||||||||||||||||||
Bonus Stage (Couples)
| |||||||||||||||||||
| Continent | Amoria | Party Quest | Amorian Challenge | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Exit | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Amos the Strong | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Reactors | Amorian Challenge: Summon Box | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Stage 7 - Amos' Vault | ||||||||||||||||||
Bonus Stage
| |||||||||||||||||||
| Continent | Amoria | Party Quest | Amorian Challenge | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Exit | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Amos the Strong | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Reactors | Amorian Challenge: Reward Box | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
Exit
| |||||||||||||||||||
| Continent | Amoria | Party Quest | Amorian Challenge | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Exit | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | The Glimmer Man | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Other Maps | ||
|---|---|---|
| Continents | ||
| Theme Dungeons | ||
| Special Maps | ||
| *World Map available | ||
| Party Quests and Dungeons | ||
|---|---|---|
| Party Quests | ||
| Normal Party Quests | ||
|
| ||
| Exclusive | ||
| Cross World Party Quests | ||
|
| ||
| Exclusive | ||
| Dungeons and Other Content | ||
| Normal Dungeons | ||
| Exclusive | ||
| Ranked Dungeons | ||
| Arcane River Special Content | ||
|
| ||
| Roguelike Dungeons | ||
| Epic Dungeons | ||










