Escape/Maps
< Escape
Stage 1
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Escape | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Captured Explorer | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||||
| Next Stage | Path to the Aerial Prison | ||||||||||||||||||
Stage 2
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Escape | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | Captured Explorer | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||||
| Next Stage | Dark Tower 1 | ||||||||||||||||||
Stage 3
Dark Tower 1
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Escape | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Blood Reindeer | NPCs | Captured Explorer | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Dark Tower 2, Dark Tower 3, Dark Tower 4, Dark Tower 5, Hidden Tower Entrance <Entrance Map> | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
Dark Tower 2
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Escape | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Blood Reindeer | NPCs | Captured Explorer | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Dark Tower 1, Dark Tower 3, Dark Tower 4, Dark Tower 5, Hidden Tower Entrance <Entrance Map> | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
Dark Tower 3
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Escape | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Blood Reindeer | NPCs | Captured Explorer | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Dark Tower 1, Dark Tower 2, Dark Tower 4, Dark Tower 5, Hidden Tower Entrance <Entrance Map> | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
Dark Tower 4
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Escape | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Blood Reindeer | NPCs | Captured Explorer | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Dark Tower 1, Dark Tower 2, Dark Tower 3, Dark Tower 5, Hidden Tower Entrance <Entrance Map> | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
Dark Tower 5
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Escape | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Blood Reindeer | NPCs | Captured Explorer | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Dark Tower 1, Dark Tower 3, Dark Tower 4, Dark Tower 6, Hidden Tower Entrance <Entrance Map> | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
Dark Tower 6
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Escape | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Blood Reindeer | NPCs | Captured Explorer | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Dark Tower 1, Dark Tower 3, Dark Tower 4, Dark Tower 5, A Secret Door to the Aerial Prison, Hidden Tower Entrance <Entrance Map> | ||||||||||||||||||
| Next Stage | A Secret Door to the Aerial Prison | ||||||||||||||||||
Stage 4
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Escape | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | Captured Explorer | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||||
| Next Stage | Last Trap | ||||||||||||||||||
Stage 5
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Escape | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Captured Explorer | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||||
| Next Stage | Aerial Prison (Escape)|Aerial Prison | ||||||||||||||||||
Stage 6
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Escape | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | Captured Explorer | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Reactors | Escape Chest: Key Escape Chest: Mobs Escape Gate | ||||||||||||||||||
| Portals | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||||
| Next Stage | Prison Guard's Room | ||||||||||||||||||
Stage 7
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Escape | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Prison Guard Ani | NPCs | Captured Explorer | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Hidden Tower Entrance <Entrance Map> | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Ossyria | ||
|---|---|---|
| El Nath Mts.* | ||
| Theme Dungeon | ||
| Ludus Lake* | ||
| Theme Dungeon | ||
| Aqua Road* | ||
| Minar Forest* | ||
| Theme Dungeon | ||
| Mu Lung Garden* | ||
| Theme Dungeon | ||
| Nihal Desert* | ||
| Temple of Time* | ||
| *World Map available | ||
| Party Quests and Dungeons | ||
|---|---|---|
| Party Quests | ||
| Normal Party Quests | ||
|
| ||
| Exclusive | ||
| Cross World Party Quests | ||
|
| ||
| Exclusive | ||
| Dungeons and Other Content | ||
| Normal Dungeons | ||
| Exclusive | ||
| Ranked Dungeons | ||
| Arcane River Special Content | ||
|
| ||
| Roguelike Dungeons | ||
| Epic Dungeons | ||






