Xerxes in Chryse/Maps
Jump to navigation
Jump to search
Stage 1
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Xerxes in Chryse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Chryse Hideout | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | Michaela | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Reactors | Sparkling Bush for Carrying Stormdriver | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Coliseum Front Field | ||||||||||||||||||
Stage 2
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Xerxes in Chryse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Chryse Hideout | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Coliseum Tower | ||||||||||||||||||
Stage 3
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Xerxes in Chryse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Chryse Hideout | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Coliseum Heights | ||||||||||||||||||
Stage 4
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Xerxes in Chryse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Chryse Hideout | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Xerxes | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Coliseum Heights | ||||||||||||||||||
Bonus Stage
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Xerxes in Chryse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Chryse Hideout | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
Exit (Coliseum Tower)
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Xerxes in Chryse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Chryse Hideout | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
Exit (Chryse Hideout)
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Xerxes in Chryse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Spiegelmann's Guest House | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Michaela | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Previous Map | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Ossyria | ||
|---|---|---|
| El Nath Mts.* | ||
| Theme Dungeon | ||
| Ludus Lake* | ||
| Theme Dungeon | ||
| Aqua Road* | ||
| Minar Forest* | ||
| Theme Dungeon | ||
| Mu Lung Garden* | ||
| Theme Dungeon | ||
| Nihal Desert* | ||
| Temple of Time* | ||
| *World Map available | ||
| Party Quests and Dungeons | ||
|---|---|---|
| Party Quests | ||
| Normal Party Quests | ||
|
| ||
| Exclusive | ||
| Cross World Party Quests | ||
|
| ||
| Exclusive | ||
| Dungeons and Other Content | ||
| Normal Dungeons | ||
| Exclusive | ||
| Ranked Dungeons | ||
| Arcane River Special Content | ||
|
| ||
| Roguelike Dungeons | ||
| Epic Dungeons | ||






