Resurrection of the Hoblin King/Maps
Jump to navigation
Jump to search
Pre-Stage
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Resurrection of the Hoblin King | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | El Nath | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Shammos | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Shammos's Solitary Room <Entrance Map> | ||||||||||||||||||
| Next Stage | Ice Ravine 1 | ||||||||||||||||||
Stage 1
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Resurrection of the Hoblin King | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Near the Ice Ravine Graves | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Glacial Water | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Ice Ravine 2 | ||||||||||||||||||
Stage 2
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Resurrection of the Hoblin King | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Near the Ice Ravine Graves | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Combat Hoblin | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Damage over Time: 50 HP every 10 second(s) | ||||||||||||||||||
| Reactors | Ice Block | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Ice Ravine 3 | ||||||||||||||||||
Stage 3
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Resurrection of the Hoblin King | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Near the Ice Ravine Graves | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Ferocious Hoblin | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Damage over Time: 50 HP every 10 second(s) | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Ancient Ice Cave | ||||||||||||||||||
Stage 4
| Continent | El Nath Mts. | Party Quest | Resurrection of the Hoblin King | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Near the Ice Ravine Graves | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Message from Shammos | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Damage over Time: 50 HP every 10 second(s) | ||||||||||||||||||
| Reactors | Sealed Rex | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
Respawn Map
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Resurrection of the Hoblin King | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Ice Ravine Backstreet | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Ice Ravine 1 / Ice Ravine 2 / Ice Ravine 3 / Ancient Ice Cave | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
Exit
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Resurrection of the Hoblin King | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Ice Ravine Entrance | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Shammos's Solitary Room <Entrance Map> | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Ossyria | ||
|---|---|---|
| El Nath Mts.* | ||
| Theme Dungeon | ||
| Ludus Lake* | ||
| Theme Dungeon | ||
| Aqua Road* | ||
| Minar Forest* | ||
| Theme Dungeon | ||
| Mu Lung Garden* | ||
| Theme Dungeon | ||
| Nihal Desert* | ||
| Temple of Time* | ||
| *World Map available | ||
| Party Quests and Dungeons | ||
|---|---|---|
| Party Quests | ||
| Normal Party Quests | ||
|
| ||
| Exclusive | ||
| Cross World Party Quests | ||
|
| ||
| Exclusive | ||
| Dungeons and Other Content | ||
| Normal Dungeons | ||
| Exclusive | ||
| Ranked Dungeons | ||
| Arcane River Special Content | ||
|
| ||
| Roguelike Dungeons | ||
| Epic Dungeons | ||




