| Draws upon the selected Power of Destiny. Temporarily increases Attack Power, Magic ATT, and All Stats. | |
|---|---|
| Level | MP Cost: #mpCon, Duration: #time sec, Attack Power: +#indiePad, Magic ATT: +#indieMad, All Stats: +#indieSTR Cooldown: #cooltime sec |
| 1 | MP Cost: 196, Duration: 90 sec, Attack Power: +1, Magic ATT: +1, All Stats: +1 Cooldown: 120 sec |
| 2 | MP Cost: 192, Duration: 90 sec, Attack Power: +2, Magic ATT: +2, All Stats: +2 Cooldown: 120 sec |
| 3 | MP Cost: 188, Duration: 90 sec, Attack Power: +3, Magic ATT: +3, All Stats: +3 Cooldown: 120 sec |
| 4 | MP Cost: 184, Duration: 90 sec, Attack Power: +4, Magic ATT: +4, All Stats: +4 Cooldown: 120 sec |
| 5 | MP Cost: 180, Duration: 90 sec, Attack Power: +5, Magic ATT: +5, All Stats: +5 Cooldown: 120 sec |
| 6 | MP Cost: 176, Duration: 90 sec, Attack Power: +6, Magic ATT: +6, All Stats: +6 Cooldown: 120 sec |
| 7 | MP Cost: 172, Duration: 90 sec, Attack Power: +7, Magic ATT: +7, All Stats: +7 Cooldown: 120 sec |
| 8 | MP Cost: 168, Duration: 90 sec, Attack Power: +8, Magic ATT: +8, All Stats: +8 Cooldown: 120 sec |
| 9 | MP Cost: 164, Duration: 90 sec, Attack Power: +9, Magic ATT: +9, All Stats: +9 Cooldown: 120 sec |
| 10 | MP Cost: 160, Duration: 90 sec, Attack Power: +10, Magic ATT: +10, All Stats: +10 Cooldown: 120 sec |
| 11 | MP Cost: 156, Duration: 90 sec, Attack Power: +11, Magic ATT: +11, All Stats: +11 Cooldown: 120 sec |
| 12 | MP Cost: 152, Duration: 90 sec, Attack Power: +12, Magic ATT: +12, All Stats: +12 Cooldown: 120 sec |
| 13 | MP Cost: 148, Duration: 90 sec, Attack Power: +13, Magic ATT: +13, All Stats: +13 Cooldown: 120 sec |
| 14 | MP Cost: 144, Duration: 90 sec, Attack Power: +14, Magic ATT: +14, All Stats: +14 Cooldown: 120 sec |
| 15 | MP Cost: 140, Duration: 90 sec, Attack Power: +15, Magic ATT: +15, All Stats: +15 Cooldown: 120 sec |
| 16 | MP Cost: 136, Duration: 90 sec, Attack Power: +16, Magic ATT: +16, All Stats: +16 Cooldown: 120 sec |
| 17 | MP Cost: 132, Duration: 90 sec, Attack Power: +17, Magic ATT: +17, All Stats: +17 Cooldown: 120 sec |
| 18 | MP Cost: 128, Duration: 90 sec, Attack Power: +18, Magic ATT: +18, All Stats: +18 Cooldown: 120 sec |
| 19 | MP Cost: 124, Duration: 90 sec, Attack Power: +19, Magic ATT: +19, All Stats: +19 Cooldown: 120 sec |
| 20 | MP Cost: 120, Duration: 90 sec, Attack Power: +20, Magic ATT: +20, All Stats: +20 Cooldown: 120 sec |
| 21 | MP Cost: 116, Duration: 90 sec, Attack Power: +21, Magic ATT: +21, All Stats: +21 Cooldown: 120 sec |
| 22 | MP Cost: 112, Duration: 90 sec, Attack Power: +22, Magic ATT: +22, All Stats: +22 Cooldown: 120 sec |
| 23 | MP Cost: 108, Duration: 90 sec, Attack Power: +23, Magic ATT: +23, All Stats: +23 Cooldown: 120 sec |
| 24 | MP Cost: 104, Duration: 90 sec, Attack Power: +24, Magic ATT: +24, All Stats: +24 Cooldown: 120 sec |
| 25 | MP Cost: 100, Duration: 90 sec, Attack Power: +25, Magic ATT: +25, All Stats: +25 Cooldown: 120 sec |
| 26 | MP Cost: 96, Duration: 90 sec, Attack Power: +26, Magic ATT: +26, All Stats: +26 Cooldown: 120 sec |
| 27 | MP Cost: 92, Duration: 90 sec, Attack Power: +27, Magic ATT: +27, All Stats: +27 Cooldown: 120 sec |
| 28 | MP Cost: 88, Duration: 90 sec, Attack Power: +28, Magic ATT: +28, All Stats: +28 Cooldown: 120 sec |
| 29 | MP Cost: 84, Duration: 90 sec, Attack Power: +29, Magic ATT: +29, All Stats: +29 Cooldown: 120 sec |
| 30 | MP Cost: 80, Duration: 90 sec, Attack Power: +30, Magic ATT: +30, All Stats: +30 Cooldown: 120 sec |
[Power of Destiny: Boon]
Jump to navigation
Jump to search
Lynn
| ||||
|---|---|---|---|---|
| Lynn | ![]() | |||
| Lynn | ||||
| Lynn | ||||
| Lynn | ||||
| Lynn | ||||
| Lynn | ||||
| Lynn | ||||
| Lynn | ||||
Mo Xuan
| ||||
|---|---|---|---|---|
| Mo Xuan | ![]() | |||
| Mo Xuan | ||||
| Mo Xuan | ||||
| Mo Xuan | ||||
| Mo Xuan | ||||
| Mo Xuan | ||||
| Mo Xuan | ||||
| Mo Xuan | ||||
| Characters and Skills | ||||
|---|---|---|---|---|
| Class | ||||
| Job and Skills (Click on icon for skills) | ||||
| Beginner | ||||
|
| ||||
| Explorers | ||||
| Warrior | ||||
| Magician | ||||
| Bowman | Special | |||
| Thief | Special | |||
| Pirate | Special | |||
| Cygnus Knights | ||||
|
| ||||
| Special | ||||
| Heroes | ||||
| Resistance | ||||
| Demon | ||||
| Demon | ||||
| Nova | ||||
| Flora | ||||
| Sengoku | ||||
| Anima | ||||
| Monster | ||||
| Transcendent | ||||
| Friends World | ||||
| Jianghu | ||||
| Shine | ||||
| Miscellaneous | ||||
|
| ||||

