Bow Master
Jump to navigation
Jump to search
| Faction | Explorer |
|---|---|
| Class | Bowman |
| Main Stat | DEX |
| Secondary Stat | STR |
| Primary weapon | Bow |
| Secondary weapon | Arrow Fletching |
| Link Skill | Adventurer's Curiosity |
| Legion member effect | DEX: +10/20/40/80/100 |
| Name (Other Servers) | |
|---|---|
| KoreaMS | 보우마스터 (Bow Master) |
| JapanMS | ボウマスター (Bow Master) |
| ChinaMS | 神射手 (Sharpshooter) |
| TaiwanMS | 箭神 (Arrow God) |
| MapleSEA | Bowmaster |
| Voice Actors | |
| JapanMS | Yukina Shuto (Female) Yosuke Omomo (Male) |
| ChinaMS | Li Zhixuan (Female) Yu Tiehan (Male) |

Bow Master is an Explorer Bowman. Their second job is Hunter, their third job is Ranger, and their fourth job is Bow Master. Upon completing the 2nd Job Advancement at Level 30, an Explorer Bowman can choose to become a Hunter.
Like Wind Archer, Bow Master consumes Arrows for Bow and receives an attack boost from the first arrow in Use Inventory.
Story
- Main article: Explorers/Story
Job Advancements
| Starting Quest | Level |
|---|---|
| [Explorer] Path of the Bowman | 10 |
| [Explorer] The 2 Trails of the Bowman | 30 |
| [Explorer] Chiefs of El Nath | 60 |
| [Explorer] Leaving the Pond | 100 |
| [5th Job] 5th Job: Call of the Erdas | 200 |
| [6th Job] Merged Dimension | 260 |
Gallery
-
Original Bowman artwork
-
Transition Bowman artwork
-
Bowman (Male) artwork after Maple Island revamp, also Bow Master artwork
-
Bowman artwork in TaiwanMS' promotional teaser for Explorer revamp
-
Bowman artwork after RED
-
Bowman artwork after Awake
-
Current Bow Master artwork after Destiny
-
Artwork of Bow Master (MapleStory M, Female)
-
NPC Portrait of Bow Master (Female)
-
NPC Portrait of Bow Master (Male)
-
Collection Card of Bow Master (Rare)
-
Collection Card of Bow Master (Epic)
Trivia
- If another Explorer in the same world has not advanced to 4th job yet, completing additional quests is required to advance to 3rd and 4th jobs.
External Links
- https://www.grandislibrary.com/explorers/bowmaster
- https://namu.wiki/w/%EB%B3%B4%EC%9A%B0%EB%A7%88%EC%8A%A4%ED%84%B0
Availability
| Availability of Bow Master | |||||
|---|---|---|---|---|---|
| Korea | Japan | China | Global | SEA | Taiwan |
| Available | Available | Available | Available | Available | Available |
| Characters and Skills | ||||
|---|---|---|---|---|
| Class | ||||
| Job and Skills (Click on icon for skills) | ||||
| Beginner | ||||
|
| ||||
| Explorers | ||||
| Warrior | ||||
| Magician | ||||
| Bowman | Special | |||
| Thief | Special | |||
| Pirate | Special | |||
| Cygnus Knights | ||||
|
| ||||
| Special | ||||
| Heroes | ||||
| Resistance | ||||
| Demon | ||||
| Demon | ||||
| Nova | ||||
| Flora | ||||
| Sengoku | ||||
| Anima | ||||
| Monster | ||||
| Transcendent | ||||
| Friends World | ||||
| Jianghu | ||||
| Shine | ||||
| Miscellaneous | ||||
|
| ||||











