- Class: Mihile
- Type: Passive
- Maximum Level: 10
| Enhances Royal Guard to do a powerful counterattack when guarding multiple hits in a row. Better control of the Soul Shield enhances your ability to endure enemy attacks. Required Skill: Encourage Lv. 20+ | |
|---|---|
| Level | [4th Time] - Max Enemies Hit: #w, Damage: #x%, Number of Attacks: #z, Attack Power: +#w2 [5th Time] - Max Enemies Hit: #v, Damage: #s%, Number of Attacks: #v2, Attack Power: +#u [Passive Effect - Defense: +#pddR%, Status Resistance: +#asrR, Elemental Resistance: +#terR%] |
| 1 | [4th Time] - Max Enemies Hit: 10, Damage: 490%, Number of Attacks: 7, Attack Power: +30 [5th Time] - Max Enemies Hit: 15, Damage: 575%, Number of Attacks: 9, Attack Power: +45 [Passive Effect - Defense: +10%, Status Resistance: +6, Elemental Resistance: +6%] |
| 2 | [4th Time] - Max Enemies Hit: 10, Damage: 500%, Number of Attacks: 7, Attack Power: +30 [5th Time] - Max Enemies Hit: 15, Damage: 585%, Number of Attacks: 9, Attack Power: +45 [Passive Effect - Defense: +20%, Status Resistance: +12, Elemental Resistance: +12%] |
| 3 | [4th Time] - Max Enemies Hit: 10, Damage: 510%, Number of Attacks: 7, Attack Power: +30 [5th Time] - Max Enemies Hit: 15, Damage: 595%, Number of Attacks: 9, Attack Power: +45 [Passive Effect - Defense: +30%, Status Resistance: +18, Elemental Resistance: +18%] |
| 4 | [4th Time] - Max Enemies Hit: 10, Damage: 520%, Number of Attacks: 7, Attack Power: +30 [5th Time] - Max Enemies Hit: 15, Damage: 605%, Number of Attacks: 9, Attack Power: +45 [Passive Effect - Defense: +40%, Status Resistance: +24, Elemental Resistance: +24%] |
| 5 | [4th Time] - Max Enemies Hit: 10, Damage: 530%, Number of Attacks: 7, Attack Power: +30 [5th Time] - Max Enemies Hit: 15, Damage: 615%, Number of Attacks: 9, Attack Power: +45 [Passive Effect - Defense: +50%, Status Resistance: +30, Elemental Resistance: +30%] |
| 6 | [4th Time] - Max Enemies Hit: 10, Damage: 540%, Number of Attacks: 7, Attack Power: +30 [5th Time] - Max Enemies Hit: 15, Damage: 625%, Number of Attacks: 9, Attack Power: +45 [Passive Effect - Defense: +60%, Status Resistance: +36, Elemental Resistance: +36%] |
| 7 | [4th Time] - Max Enemies Hit: 10, Damage: 550%, Number of Attacks: 7, Attack Power: +30 [5th Time] - Max Enemies Hit: 15, Damage: 635%, Number of Attacks: 9, Attack Power: +45 [Passive Effect - Defense: +70%, Status Resistance: +42, Elemental Resistance: +42%] |
| 8 | [4th Time] - Max Enemies Hit: 10, Damage: 560%, Number of Attacks: 7, Attack Power: +30 [5th Time] - Max Enemies Hit: 15, Damage: 645%, Number of Attacks: 9, Attack Power: +45 [Passive Effect - Defense: +80%, Status Resistance: +48, Elemental Resistance: +48%] |
| 9 | [4th Time] - Max Enemies Hit: 10, Damage: 570%, Number of Attacks: 7, Attack Power: +30 [5th Time] - Max Enemies Hit: 15, Damage: 655%, Number of Attacks: 9, Attack Power: +45 [Passive Effect - Defense: +90%, Status Resistance: +54, Elemental Resistance: +54%] |
| 10 | [4th Time] - Max Enemies Hit: 10, Damage: 580%, Number of Attacks: 7, Attack Power: +30 [5th Time] - Max Enemies Hit: 15, Damage: 665%, Number of Attacks: 9, Attack Power: +45 [Passive Effect - Defense: +100%, Status Resistance: +60, Elemental Resistance: +60%] |
