- Class: Cannon Master
- Type: Passive
- Maximum Level: 30 (31 with Decent Combat Orders; 32 with Combat Orders)
| Pushes your cannon to the limit. Increases Final Damage, Cannon Mastery, Attack Speed, Ignore Defense. Required Skill: Cannon Mastery Lv. 10+ | |
|---|---|
| Level | Permanent Final Damage: +#pdR%, Attack Speed: +1, Mastery: +#mastery%, Ignore Defense +#ignoreMobpdpR%. |
| 1 | Permanent Final Damage: +3%, Attack Speed: +1, Mastery: +56%, Ignore Defense +5%. |
| 2 | Permanent Final Damage: +4%, Attack Speed: +1, Mastery: +56%, Ignore Defense +6%. |
| 3 | Permanent Final Damage: +5%, Attack Speed: +1, Mastery: +57%, Ignore Defense +6%. |
| 4 | Permanent Final Damage: +6%, Attack Speed: +1, Mastery: +57%, Ignore Defense +7%. |
| 5 | Permanent Final Damage: +7%, Attack Speed: +1, Mastery: +58%, Ignore Defense +7%. |
| 6 | Permanent Final Damage: +8%, Attack Speed: +1, Mastery: +58%, Ignore Defense +8%. |
| 7 | Permanent Final Damage: +9%, Attack Speed: +1, Mastery: +59%, Ignore Defense +8%. |
| 8 | Permanent Final Damage: +10%, Attack Speed: +1, Mastery: +59%, Ignore Defense +9%. |
| 9 | Permanent Final Damage: +11%, Attack Speed: +1, Mastery: +60%, Ignore Defense +9%. |
| 10 | Permanent Final Damage: +12%, Attack Speed: +1, Mastery: +60%, Ignore Defense +10%. |
| 11 | Permanent Final Damage: +13%, Attack Speed: +1, Mastery: +61%, Ignore Defense +10%. |
| 12 | Permanent Final Damage: +14%, Attack Speed: +1, Mastery: +61%, Ignore Defense +11%. |
| 13 | Permanent Final Damage: +15%, Attack Speed: +1, Mastery: +62%, Ignore Defense +11%. |
| 14 | Permanent Final Damage: +16%, Attack Speed: +1, Mastery: +62%, Ignore Defense +12%. |
| 15 | Permanent Final Damage: +17%, Attack Speed: +1, Mastery: +63%, Ignore Defense +12%. |
| 16 | Permanent Final Damage: +18%, Attack Speed: +1, Mastery: +63%, Ignore Defense +13%. |
| 17 | Permanent Final Damage: +19%, Attack Speed: +1, Mastery: +64%, Ignore Defense +13%. |
| 18 | Permanent Final Damage: +20%, Attack Speed: +1, Mastery: +64%, Ignore Defense +14%. |
| 19 | Permanent Final Damage: +21%, Attack Speed: +1, Mastery: +65%, Ignore Defense +14%. |
| 20 | Permanent Final Damage: +22%, Attack Speed: +1, Mastery: +65%, Ignore Defense +15%. |
| 21 | Permanent Final Damage: +23%, Attack Speed: +1, Mastery: +66%, Ignore Defense +15%. |
| 22 | Permanent Final Damage: +24%, Attack Speed: +1, Mastery: +66%, Ignore Defense +16%. |
| 23 | Permanent Final Damage: +25%, Attack Speed: +1, Mastery: +67%, Ignore Defense +16%. |
| 24 | Permanent Final Damage: +26%, Attack Speed: +1, Mastery: +67%, Ignore Defense +17%. |
| 25 | Permanent Final Damage: +27%, Attack Speed: +1, Mastery: +68%, Ignore Defense +17%. |
| 26 | Permanent Final Damage: +28%, Attack Speed: +1, Mastery: +68%, Ignore Defense +18%. |
| 27 | Permanent Final Damage: +29%, Attack Speed: +1, Mastery: +69%, Ignore Defense +18%. |
| 28 | Permanent Final Damage: +30%, Attack Speed: +1, Mastery: +69%, Ignore Defense +19%. |
| 29 | Permanent Final Damage: +31%, Attack Speed: +1, Mastery: +70%, Ignore Defense +19%. |
| 30 | Permanent Final Damage: +32%, Attack Speed: +1, Mastery: +70%, Ignore Defense +20%. |
| 31 | Permanent Final Damage: +33%, Attack Speed: +1, Mastery: +71%, Ignore Defense +20%. |
| 32 | Permanent Final Damage: +34%, Attack Speed: +1, Mastery: +71%, Ignore Defense +21%. |
