- Class: Angelic Buster
- Type: Active
- Maximum Level: 30 (31 with Decent Combat Orders; 32 with Combat Orders)
| Send out the soul-shaking wave. | |
|---|---|
| Level | MP Cost: #mpCon, Max Enemies Hit: #mobCount, Damage: #damage%, Number of Attacks: #attackCount Stun Chance: #prop%, Stun Duration: #time sec |
| 1 | MP Cost: 18, Max Enemies Hit: 8, Damage: 348%, Number of Attacks: 4 Stun Chance: 3%, Stun Duration: 3 sec |
| 2 | MP Cost: 18, Max Enemies Hit: 8, Damage: 356%, Number of Attacks: 4 Stun Chance: 6%, Stun Duration: 3 sec |
| 3 | MP Cost: 18, Max Enemies Hit: 8, Damage: 364%, Number of Attacks: 4 Stun Chance: 9%, Stun Duration: 3 sec |
| 4 | MP Cost: 18, Max Enemies Hit: 8, Damage: 372%, Number of Attacks: 4 Stun Chance: 12%, Stun Duration: 3 sec |
| 5 | MP Cost: 18, Max Enemies Hit: 8, Damage: 380%, Number of Attacks: 4 Stun Chance: 15%, Stun Duration: 3 sec |
| 6 | MP Cost: 18, Max Enemies Hit: 8, Damage: 388%, Number of Attacks: 4 Stun Chance: 18%, Stun Duration: 3 sec |
| 7 | MP Cost: 18, Max Enemies Hit: 8, Damage: 396%, Number of Attacks: 4 Stun Chance: 21%, Stun Duration: 3 sec |
| 8 | MP Cost: 19, Max Enemies Hit: 8, Damage: 404%, Number of Attacks: 4 Stun Chance: 24%, Stun Duration: 3 sec |
| 9 | MP Cost: 19, Max Enemies Hit: 8, Damage: 412%, Number of Attacks: 4 Stun Chance: 27%, Stun Duration: 3 sec |
| 10 | MP Cost: 19, Max Enemies Hit: 8, Damage: 420%, Number of Attacks: 4 Stun Chance: 30%, Stun Duration: 3 sec |
| 11 | MP Cost: 19, Max Enemies Hit: 8, Damage: 428%, Number of Attacks: 4 Stun Chance: 33%, Stun Duration: 3 sec |
| 12 | MP Cost: 19, Max Enemies Hit: 8, Damage: 436%, Number of Attacks: 4 Stun Chance: 36%, Stun Duration: 3 sec |
| 13 | MP Cost: 19, Max Enemies Hit: 8, Damage: 444%, Number of Attacks: 4 Stun Chance: 39%, Stun Duration: 3 sec |
| 14 | MP Cost: 19, Max Enemies Hit: 8, Damage: 452%, Number of Attacks: 4 Stun Chance: 42%, Stun Duration: 3 sec |
| 15 | MP Cost: 19, Max Enemies Hit: 8, Damage: 460%, Number of Attacks: 4 Stun Chance: 45%, Stun Duration: 3 sec |
| 16 | MP Cost: 20, Max Enemies Hit: 8, Damage: 468%, Number of Attacks: 4 Stun Chance: 48%, Stun Duration: 3 sec |
| 17 | MP Cost: 20, Max Enemies Hit: 8, Damage: 476%, Number of Attacks: 4 Stun Chance: 51%, Stun Duration: 3 sec |
| 18 | MP Cost: 20, Max Enemies Hit: 8, Damage: 484%, Number of Attacks: 4 Stun Chance: 54%, Stun Duration: 3 sec |
| 19 | MP Cost: 20, Max Enemies Hit: 8, Damage: 492%, Number of Attacks: 4 Stun Chance: 57%, Stun Duration: 3 sec |
| 20 | MP Cost: 20, Max Enemies Hit: 8, Damage: 500%, Number of Attacks: 4 Stun Chance: 60%, Stun Duration: 3 sec |
| 21 | MP Cost: 20, Max Enemies Hit: 8, Damage: 508%, Number of Attacks: 4 Stun Chance: 63%, Stun Duration: 3 sec |
| 22 | MP Cost: 20, Max Enemies Hit: 8, Damage: 516%, Number of Attacks: 4 Stun Chance: 66%, Stun Duration: 3 sec |
| 23 | MP Cost: 20, Max Enemies Hit: 8, Damage: 524%, Number of Attacks: 4 Stun Chance: 69%, Stun Duration: 3 sec |
| 24 | MP Cost: 21, Max Enemies Hit: 8, Damage: 532%, Number of Attacks: 4 Stun Chance: 72%, Stun Duration: 3 sec |
| 25 | MP Cost: 21, Max Enemies Hit: 8, Damage: 540%, Number of Attacks: 4 Stun Chance: 75%, Stun Duration: 3 sec |
| 26 | MP Cost: 21, Max Enemies Hit: 8, Damage: 548%, Number of Attacks: 4 Stun Chance: 78%, Stun Duration: 3 sec |
| 27 | MP Cost: 21, Max Enemies Hit: 8, Damage: 556%, Number of Attacks: 4 Stun Chance: 81%, Stun Duration: 3 sec |
| 28 | MP Cost: 21, Max Enemies Hit: 8, Damage: 564%, Number of Attacks: 4 Stun Chance: 84%, Stun Duration: 3 sec |
| 29 | MP Cost: 21, Max Enemies Hit: 8, Damage: 572%, Number of Attacks: 4 Stun Chance: 87%, Stun Duration: 3 sec |
| 30 | MP Cost: 21, Max Enemies Hit: 8, Damage: 580%, Number of Attacks: 4 Stun Chance: 90%, Stun Duration: 3 sec |
| 31 | MP Cost: 21, Max Enemies Hit: 8, Damage: 588%, Number of Attacks: 4 Stun Chance: 93%, Stun Duration: 3 sec |
| 32 | MP Cost: 22, Max Enemies Hit: 8, Damage: 596%, Number of Attacks: 4 Stun Chance: 96%, Stun Duration: 3 sec |
