- Class: Corsair
- Type: Active
- Maximum Level: 30 (31 with Decent Combat Orders; 32 with Combat Orders)
| Fire a hefty barrage of bullets. If a Corsair uses this skill while pressing the down arrow key, its attack range will be reduced, but the Corsair will be immune to knockback while casting. | ||
|---|---|---|
| Level | MP Cost: #mpCon, Bullets Consumed: #bulletConsume, Damage: #damage%, Max Enemies Hit: #mobCount, Number of Attacks: #attackCount. [Passive Effect - Nautilus Strike Skill Damage: +#damPlus% (additive)] | |
| 1 | MP Cost: 25, Bullets Consumed: 4, Damage: 475%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +43% (additive)] | |
| 2 | MP Cost: 25, Bullets Consumed: 4, Damage: 481%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +46% (additive)] | |
| 3 | MP Cost: 28, Bullets Consumed: 4, Damage: 487%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +49% (additive)] | |
| 4 | MP Cost: 28, Bullets Consumed: 4, Damage: 493%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +52% (additive)] | |
| 5 | MP Cost: 28, Bullets Consumed: 4, Damage: 499%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +55% (additive)] | |
| 6 | MP Cost: 31, Bullets Consumed: 4, Damage: 505%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +58% (additive)] | |
| 7 | MP Cost: 31, Bullets Consumed: 4, Damage: 511%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +61% (additive)] | |
| 8 | MP Cost: 31, Bullets Consumed: 4, Damage: 517%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +64% (additive)] | |
| 9 | MP Cost: 34, Bullets Consumed: 4, Damage: 523%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +67% (additive)] | |
| 10 | MP Cost: 34, Bullets Consumed: 4, Damage: 529%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +70% (additive)] | |
| 11 | MP Cost: 34, Bullets Consumed: 4, Damage: 535%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +73% (additive)] | |
| 12 | MP Cost: 37, Bullets Consumed: 4, Damage: 541%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +76% (additive)] | |
| 13 | MP Cost: 37, Bullets Consumed: 4, Damage: 547%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +79% (additive)] | |
| 14 | MP Cost: 37, Bullets Consumed: 4, Damage: 553%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +82% (additive)] | |
| 15 | MP Cost: 40, Bullets Consumed: 4, Damage: 559%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +85% (additive)] | |
| 16 | MP Cost: 40, Bullets Consumed: 4, Damage: 565%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +88% (additive)] | |
| 17 | MP Cost: 40, Bullets Consumed: 4, Damage: 571%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +91% (additive)] | |
| 18 | MP Cost: 43, Bullets Consumed: 4, Damage: 577%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +94% (additive)] | |
| 19 | MP Cost: 43, Bullets Consumed: 4, Damage: 583%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +97% (additive)] | |
| 20 | MP Cost: 43, Bullets Consumed: 4, Damage: 589%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +100% (additive)] | |
| 21 | MP Cost: 46, Bullets Consumed: 4, Damage: 595%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +103% (additive)] | |
| 22 | MP Cost: 46, Bullets Consumed: 4, Damage: 601%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +106% (additive)] | |
| 23 | MP Cost: 46, Bullets Consumed: 4, Damage: 607%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +109% (additive)] | |
| 24 | MP Cost: 49, Bullets Consumed: 4, Damage: 613%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +112% (additive)] | |
| 25 | MP Cost: 49, Bullets Consumed: 4, Damage: 619%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +115% (additive)] | |
| 26 | MP Cost: 49, Bullets Consumed: 4, Damage: 625%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +118% (additive)] | |
| 27 | MP Cost: 52, Bullets Consumed: 4, Damage: 631%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +121% (additive)] | |
| 28 | MP Cost: 52, Bullets Consumed: 4, Damage: 637%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +124% (additive)] | |
| 29 | MP Cost: 52, Bullets Consumed: 4, Damage: 643%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +127% (additive)] | |
| 30 | MP Cost: 55, Bullets Consumed: 4, Damage: 649%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +130% (additive)] | |
| 31 | MP Cost: 55, Bullets Consumed: 4, Damage: 655%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +133% (additive)] | |
| 32 | MP Cost: 55, Bullets Consumed: 4, Damage: 661%, Max Enemies Hit: 8, Number of Attacks: 4. [Passive Effect - Nautilus Strike Skill Damage: +136% (additive)] | |
