- Class: Luminous
- Type: Passive
- Maximum Level: 30
| [Light Magic] An infinitely bright light erases enemies along with darkness. Activates upon using Light Magic or Equilibrium while in the Sunfire or Equilibrium state. Shares cooldown with Endless Darkness. | |
|---|---|
| Level | MP Cost: #mpCon, Max Enemies Hit: #mobCount , Damage: #damage%, Number of Attacks: #attackCount Cooldown: #cooltime sec |
| 1 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 630%, Number of Attacks: 7 Cooldown: 2 sec |
| 2 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 655%, Number of Attacks: 7 Cooldown: 2 sec |
| 3 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 680%, Number of Attacks: 7 Cooldown: 2 sec |
| 4 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 705%, Number of Attacks: 7 Cooldown: 2 sec |
| 5 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 730%, Number of Attacks: 7 Cooldown: 2 sec |
| 6 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 755%, Number of Attacks: 7 Cooldown: 2 sec |
| 7 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 780%, Number of Attacks: 7 Cooldown: 2 sec |
| 8 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 805%, Number of Attacks: 7 Cooldown: 2 sec |
| 9 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 830%, Number of Attacks: 7 Cooldown: 2 sec |
| 10 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 855%, Number of Attacks: 7 Cooldown: 2 sec |
| 11 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 880%, Number of Attacks: 7 Cooldown: 2 sec |
| 12 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 905%, Number of Attacks: 7 Cooldown: 2 sec |
| 13 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 930%, Number of Attacks: 7 Cooldown: 2 sec |
| 14 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 955%, Number of Attacks: 7 Cooldown: 2 sec |
| 15 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 980%, Number of Attacks: 7 Cooldown: 2 sec |
| 16 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 1005%, Number of Attacks: 7 Cooldown: 2 sec |
| 17 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 1030%, Number of Attacks: 7 Cooldown: 2 sec |
| 18 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 1055%, Number of Attacks: 7 Cooldown: 2 sec |
| 19 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 1080%, Number of Attacks: 7 Cooldown: 2 sec |
| 20 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 1105%, Number of Attacks: 7 Cooldown: 2 sec |
| 21 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 1130%, Number of Attacks: 7 Cooldown: 2 sec |
| 22 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 1155%, Number of Attacks: 7 Cooldown: 2 sec |
| 23 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 1180%, Number of Attacks: 7 Cooldown: 2 sec |
| 24 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 1205%, Number of Attacks: 7 Cooldown: 2 sec |
| 25 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 1230%, Number of Attacks: 7 Cooldown: 2 sec |
| 26 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 1255%, Number of Attacks: 7 Cooldown: 2 sec |
| 27 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 1280%, Number of Attacks: 7 Cooldown: 2 sec |
| 28 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 1305%, Number of Attacks: 7 Cooldown: 2 sec |
| 29 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 1330%, Number of Attacks: 7 Cooldown: 2 sec |
| 30 | MP Cost: 80, Max Enemies Hit: 6 , Damage: 1355%, Number of Attacks: 7 Cooldown: 2 sec |
