| Grants a chance to dodge enemy attacks. If you succeed, attacks you land in the next second will result in Critical Hits. Also increases Knockback Resistance and Max HP permanently. | |
|---|---|
| Level | Dodge Chance: #er%, all attacks following a successful dodge for #time sec will be criticals, Knockback Resistance: +#stanceProp%, Max HP: +#mhpR% |
| 1 | Dodge Chance: 15%, all attacks following a successful dodge for 1 sec will be criticals, Knockback Resistance: +10%, Max HP: +10% |
| 2 | Dodge Chance: 20%, all attacks following a successful dodge for 1 sec will be criticals, Knockback Resistance: +20%, Max HP: +20% |
| 3 | Dodge Chance: 25%, all attacks following a successful dodge for 1 sec will be criticals, Knockback Resistance: +30%, Max HP: +30% |
| 4 | Dodge Chance: 30%, all attacks following a successful dodge for 1 sec will be criticals, Knockback Resistance: +40%, Max HP: +40% |
Evasion Boost
Jump to navigation
Jump to search
Ranger and Sniper
Soulchaser
- Class: Soulchaser
- Type: Passive
- Maximum Level: 10
| Chance to dodge enemy attacks. If you succeed, attacks you land in the next second will result in Critical Hits. Also increases Knockback Resistance permanently. | |
|---|---|
| Level | Dodge Chance: #er%, all attacks following a successful dodge for #time sec. will be critical hits, Knockback Resistance: +#stanceProp% |
| 1 | Dodge Chance: 12%, all attacks following a successful dodge for 1 sec. will be critical hits, Knockback Resistance: +4% |
| 2 | Dodge Chance: 14%, all attacks following a successful dodge for 1 sec. will be critical hits, Knockback Resistance: +8% |
| 3 | Dodge Chance: 16%, all attacks following a successful dodge for 1 sec. will be critical hits, Knockback Resistance: +12% |
| 4 | Dodge Chance: 18%, all attacks following a successful dodge for 1 sec. will be critical hits, Knockback Resistance: +16% |
| 5 | Dodge Chance: 20%, all attacks following a successful dodge for 1 sec. will be critical hits, Knockback Resistance: +20% |
| 6 | Dodge Chance: 22%, all attacks following a successful dodge for 1 sec. will be critical hits, Knockback Resistance: +24% |
| 7 | Dodge Chance: 24%, all attacks following a successful dodge for 1 sec. will be critical hits, Knockback Resistance: +28% |
| 8 | Dodge Chance: 26%, all attacks following a successful dodge for 1 sec. will be critical hits, Knockback Resistance: +32% |
| 9 | Dodge Chance: 28%, all attacks following a successful dodge for 1 sec. will be critical hits, Knockback Resistance: +36% |
| 10 | Dodge Chance: 30%, all attacks following a successful dodge for 1 sec. will be critical hits, Knockback Resistance: +40% |
Bow Master
| ||||
|---|---|---|---|---|
| Beginner | ![]() | |||
| Archer | ||||
| Hunter | ||||
| Ranger | ||||
| Bow Master | ||||
| Bow Master | ||||
| Bow Master | ||||
| Bow Master | ||||
Marksman
| ||||
|---|---|---|---|---|
| Beginner | ![]() | |||
| Archer | ||||
| Crossbowman | ||||
| Sniper | ||||
| Marksman | ||||
| Marksman | ||||
| Marksman | ||||
| Marksman | ||||
Pathfinder
| ||||
|---|---|---|---|---|
| Beginner | ![]() | |||
| Archer | ||||
| Ancient Archer | ||||
| Soulchaser | ||||
| Pathfinder | ||||
| Pathfinder | ||||
| Pathfinder | ||||
| Pathfinder | ||||
| Characters and Skills | ||||
|---|---|---|---|---|
| Class | ||||
| Job and Skills (Click on icon for skills) | ||||
| Beginner | ||||
|
| ||||
| Explorers | ||||
| Warrior | ||||
| Magician | ||||
| Bowman | Special | |||
| Thief | Special | |||
| Pirate | Special | |||
| Cygnus Knights | ||||
|
| ||||
| Special | ||||
| Heroes | ||||
| Resistance | ||||
| Demon | ||||
| Demon | ||||
| Nova | ||||
| Flora | ||||
| Sengoku | ||||
| Anima | ||||
| Monster | ||||
| Transcendent | ||||
| Friends World | ||||
| Jianghu | ||||
| Shine | ||||
| Miscellaneous | ||||
|
| ||||


