Final Imugi Spirit Sword: Ravenous Spirit
- Class: Ren
- Type: Passive
- Maximum Level: 30 (31 with Decent Combat Orders; 32 with Combat Orders)
| Strikes with a sword infused with Saya's power, which surges forward to devour your foes with the fury of a ravenous imugi. Can be used after Final Imugi Spirit Sword: Burrowing Earth. Required Skill: Final Imugi Spirit Sword: Burrowing Earth Lv. Lv. 20 | |
|---|---|
| Level | MP Cost: #mpCon, Max Enemies Hit: #mobCount, Damage: #damage%, Number of Attacks: #attackCount |
| 1 | MP Cost: 40, Max Enemies Hit: 10, Damage: 990%, Number of Attacks: 9 |
| 2 | MP Cost: 40, Max Enemies Hit: 10, Damage: 999%, Number of Attacks: 9 |
| 3 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1008%, Number of Attacks: 9 |
| 4 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1017%, Number of Attacks: 9 |
| 5 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1026%, Number of Attacks: 9 |
| 6 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1035%, Number of Attacks: 9 |
| 7 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1044%, Number of Attacks: 9 |
| 8 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1053%, Number of Attacks: 9 |
| 9 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1062%, Number of Attacks: 9 |
| 10 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1071%, Number of Attacks: 9 |
| 11 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1080%, Number of Attacks: 9 |
| 12 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1089%, Number of Attacks: 9 |
| 13 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1098%, Number of Attacks: 9 |
| 14 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1107%, Number of Attacks: 9 |
| 15 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1116%, Number of Attacks: 9 |
| 16 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1125%, Number of Attacks: 9 |
| 17 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1134%, Number of Attacks: 9 |
| 18 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1143%, Number of Attacks: 9 |
| 19 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1152%, Number of Attacks: 9 |
| 20 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1161%, Number of Attacks: 9 |
| 21 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1170%, Number of Attacks: 9 |
| 22 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1179%, Number of Attacks: 9 |
| 23 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1188%, Number of Attacks: 9 |
| 24 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1197%, Number of Attacks: 9 |
| 25 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1206%, Number of Attacks: 9 |
| 26 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1215%, Number of Attacks: 9 |
| 27 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1224%, Number of Attacks: 9 |
| 28 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1233%, Number of Attacks: 9 |
| 29 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1242%, Number of Attacks: 9 |
| 30 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1251%, Number of Attacks: 9 |
| 31 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1260%, Number of Attacks: 9 |
| 32 | MP Cost: 40, Max Enemies Hit: 10, Damage: 1269%, Number of Attacks: 9 |
