| Temporarily summons a Frostprey. This skill is not affected by enemy damage reflection skills. Also increases Defense. | |
|---|---|
| Level | MP Cost: #mpCon, Frostprey Summon Duration: #time sec. Damage: #damage%, Max Enemies Hit: #mobCount, Freeze Duration: #x sec. [Passive Effects - Defense: +#pddR%] |
| 1 | MP Cost: 43, Frostprey Summon Duration: 76 sec. Damage: 228%, Max Enemies Hit: 4, Freeze Duration: 1 sec. [Passive Effects - Defense: +3%] |
| 2 | MP Cost: 46, Frostprey Summon Duration: 92 sec. Damage: 246%, Max Enemies Hit: 4, Freeze Duration: 1 sec. [Passive Effects - Defense: +6%] |
| 3 | MP Cost: 49, Frostprey Summon Duration: 108 sec. Damage: 264%, Max Enemies Hit: 4, Freeze Duration: 1 sec. [Passive Effects - Defense: +9%] |
| 4 | MP Cost: 52, Frostprey Summon Duration: 124 sec. Damage: 282%, Max Enemies Hit: 4, Freeze Duration: 1 sec. [Passive Effects - Defense: +12%] |
| 5 | MP Cost: 55, Frostprey Summon Duration: 140 sec. Damage: 300%, Max Enemies Hit: 4, Freeze Duration: 2 sec. [Passive Effects - Defense: +15%] |
| 6 | MP Cost: 58, Frostprey Summon Duration: 156 sec. Damage: 318%, Max Enemies Hit: 4, Freeze Duration: 2 sec. [Passive Effects - Defense: +18%] |
| 7 | MP Cost: 61, Frostprey Summon Duration: 172 sec. Damage: 336%, Max Enemies Hit: 4, Freeze Duration: 2 sec. [Passive Effects - Defense: +21%] |
| 8 | MP Cost: 64, Frostprey Summon Duration: 188 sec. Damage: 354%, Max Enemies Hit: 4, Freeze Duration: 2 sec. [Passive Effects - Defense: +24%] |
| 9 | MP Cost: 67, Frostprey Summon Duration: 204 sec. Damage: 372%, Max Enemies Hit: 4, Freeze Duration: 2 sec. [Passive Effects - Defense: +27%] |
| 10 | MP Cost: 70, Frostprey Summon Duration: 220 sec. Damage: 390%, Max Enemies Hit: 4, Freeze Duration: 3 sec. [Passive Effects - Defense: +30%] |
Frostprey
Jump to navigation
Jump to search
Marksman
| ||||
|---|---|---|---|---|
| Beginner | ![]() | |||
| Archer | ||||
| Crossbowman | ||||
| Sniper | ||||
| Marksman | ||||
| Marksman | ||||
| Marksman | ||||
| Marksman | ||||
| Characters and Skills | ||||
|---|---|---|---|---|
| Class | ||||
| Job and Skills (Click on icon for skills) | ||||
| Beginner | ||||
|
| ||||
| Explorers | ||||
| Warrior | ||||
| Magician | ||||
| Bowman | Special | |||
| Thief | Special | |||
| Pirate | Special | |||
| Cygnus Knights | ||||
|
| ||||
| Special | ||||
| Heroes | ||||
| Resistance | ||||
| Demon | ||||
| Nova | ||||
| Flora | ||||
| Sengoku | ||||
| Anima | ||||
| Monster | ||||
| Transcendent | ||||
| Friends World | ||||
| Jianghu | ||||
| Shine | ||||
| Miscellaneous | ||||
|
| ||||
