- Class: Bow Master
- Type: Active
- Maximum Level: 30
| Shoots a wild flurry of arrows straight ahead. Periodically enhances to an enhanced Arrow Stream. The enhanced Arrow Stream fires even more arrows that strike further. With Action Customization enabled, Enhanced Arrow Stream can only be triggered by holding up and using the skill. Permanently increases Advanced Final Attack's damage. Right-click to toggle Action Customization On/Off Required Skill: Arrow Stream Lv. 30+ | |
|---|---|
| Level | MP Cost: #mpCon, Max Enemies Hit: #mobCount, Damage: #damage%, Number of Attacks: #attackCount Enhanced Arrow Stream: MP Cost: #u, Max Enemies Hit: #w, Damage: #v%, Number of Attacks: #s Cooldown: #q sec. [Passive Effect: Advanced Final Attack Damage: +#damPlus% points] |
| 1 | MP Cost: 32, Max Enemies Hit: 8, Damage: 436%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 32, Max Enemies Hit: 12, Damage: 476%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +117% points] |
| 2 | MP Cost: 32, Max Enemies Hit: 8, Damage: 442%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 32, Max Enemies Hit: 12, Damage: 482%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +126% points] |
| 3 | MP Cost: 32, Max Enemies Hit: 8, Damage: 448%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 33, Max Enemies Hit: 12, Damage: 488%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +135% points] |
| 4 | MP Cost: 32, Max Enemies Hit: 8, Damage: 454%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 33, Max Enemies Hit: 12, Damage: 494%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +144% points] |
| 5 | MP Cost: 32, Max Enemies Hit: 8, Damage: 460%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 33, Max Enemies Hit: 12, Damage: 500%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +153% points] |
| 6 | MP Cost: 33, Max Enemies Hit: 8, Damage: 466%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 34, Max Enemies Hit: 12, Damage: 506%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +162% points] |
| 7 | MP Cost: 33, Max Enemies Hit: 8, Damage: 472%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 34, Max Enemies Hit: 12, Damage: 512%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +171% points] |
| 8 | MP Cost: 33, Max Enemies Hit: 8, Damage: 478%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 34, Max Enemies Hit: 12, Damage: 518%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +180% points] |
| 9 | MP Cost: 33, Max Enemies Hit: 8, Damage: 484%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 35, Max Enemies Hit: 12, Damage: 524%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +189% points] |
| 10 | MP Cost: 33, Max Enemies Hit: 8, Damage: 490%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 35, Max Enemies Hit: 12, Damage: 530%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +198% points] |
| 11 | MP Cost: 33, Max Enemies Hit: 8, Damage: 496%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 35, Max Enemies Hit: 12, Damage: 536%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +207% points] |
| 12 | MP Cost: 34, Max Enemies Hit: 8, Damage: 502%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 36, Max Enemies Hit: 12, Damage: 542%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +216% points] |
| 13 | MP Cost: 34, Max Enemies Hit: 8, Damage: 508%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 36, Max Enemies Hit: 12, Damage: 548%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +225% points] |
| 14 | MP Cost: 34, Max Enemies Hit: 8, Damage: 514%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 36, Max Enemies Hit: 12, Damage: 554%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +234% points] |
| 15 | MP Cost: 34, Max Enemies Hit: 8, Damage: 520%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 37, Max Enemies Hit: 12, Damage: 560%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +243% points] |
| 16 | MP Cost: 34, Max Enemies Hit: 8, Damage: 526%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 37, Max Enemies Hit: 12, Damage: 566%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +252% points] |
| 17 | MP Cost: 34, Max Enemies Hit: 8, Damage: 532%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 37, Max Enemies Hit: 12, Damage: 572%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +261% points] |
| 18 | MP Cost: 35, Max Enemies Hit: 8, Damage: 538%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 38, Max Enemies Hit: 12, Damage: 578%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +270% points] |
| 19 | MP Cost: 35, Max Enemies Hit: 8, Damage: 544%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 38, Max Enemies Hit: 12, Damage: 584%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +279% points] |
| 20 | MP Cost: 35, Max Enemies Hit: 8, Damage: 550%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 38, Max Enemies Hit: 12, Damage: 590%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +288% points] |
| 21 | MP Cost: 35, Max Enemies Hit: 8, Damage: 556%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 39, Max Enemies Hit: 12, Damage: 596%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +297% points] |
| 22 | MP Cost: 35, Max Enemies Hit: 8, Damage: 562%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 39, Max Enemies Hit: 12, Damage: 602%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +306% points] |
| 23 | MP Cost: 35, Max Enemies Hit: 8, Damage: 568%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 39, Max Enemies Hit: 12, Damage: 608%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +315% points] |
| 24 | MP Cost: 36, Max Enemies Hit: 8, Damage: 574%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 40, Max Enemies Hit: 12, Damage: 614%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +324% points] |
| 25 | MP Cost: 36, Max Enemies Hit: 8, Damage: 580%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 40, Max Enemies Hit: 12, Damage: 620%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +333% points] |
| 26 | MP Cost: 36, Max Enemies Hit: 8, Damage: 586%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 40, Max Enemies Hit: 12, Damage: 626%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +342% points] |
| 27 | MP Cost: 36, Max Enemies Hit: 8, Damage: 592%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 41, Max Enemies Hit: 12, Damage: 632%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +351% points] |
| 28 | MP Cost: 36, Max Enemies Hit: 8, Damage: 598%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 41, Max Enemies Hit: 12, Damage: 638%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +360% points] |
| 29 | MP Cost: 36, Max Enemies Hit: 8, Damage: 604%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 41, Max Enemies Hit: 12, Damage: 644%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +369% points] |
| 30 | MP Cost: 37, Max Enemies Hit: 8, Damage: 610%, Number of Attacks: 5 Enhanced Arrow Stream: MP Cost: 42, Max Enemies Hit: 12, Damage: 650%, Number of Attacks: 5 Cooldown: 6 sec. [Passive Effect: Advanced Final Attack Damage: +378% points] |
