| Holy power spreads out, culminating in a holy explosion. The holy power drastically increases in intervals, allowing you to create a powerful Holy Explosion across a larger area. Big Bang and the Holy Explosion are Holy attacks. With Action Customization enabled, Holy Explosions can only be triggered by holding the Up key while casting the skill. Right-click to toggle Action Customization On/Off Required Skill: Big Bang Lv. 30+ | |
|---|---|
| Level | MP Cost: #mpCon, Max Enemies Hit: #mobCount, Damage: #damage%, Number of Attacks: #attackCount Holy Explosion: MP Cost: #w, Max Enemies Hit: #s, Damage: #q%, Number of Attacks: #v Cooldown: #u sec Big Bang and Holy Explosion Normal Enemy Damage: +#nbdR% |
| 1 | MP Cost: 100, Max Enemies Hit: 10, Damage: 530%, Number of Attacks: 4 Holy Explosion: MP Cost: 110, Max Enemies Hit: 12, Damage: 454%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 2 | MP Cost: 100, Max Enemies Hit: 10, Damage: 540%, Number of Attacks: 4 Holy Explosion: MP Cost: 110, Max Enemies Hit: 12, Damage: 463%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 3 | MP Cost: 100, Max Enemies Hit: 10, Damage: 550%, Number of Attacks: 4 Holy Explosion: MP Cost: 110, Max Enemies Hit: 12, Damage: 472%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 4 | MP Cost: 100, Max Enemies Hit: 10, Damage: 560%, Number of Attacks: 4 Holy Explosion: MP Cost: 110, Max Enemies Hit: 12, Damage: 481%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 5 | MP Cost: 100, Max Enemies Hit: 10, Damage: 570%, Number of Attacks: 4 Holy Explosion: MP Cost: 110, Max Enemies Hit: 12, Damage: 490%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 6 | MP Cost: 103, Max Enemies Hit: 10, Damage: 580%, Number of Attacks: 4 Holy Explosion: MP Cost: 113, Max Enemies Hit: 12, Damage: 499%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 7 | MP Cost: 103, Max Enemies Hit: 10, Damage: 590%, Number of Attacks: 4 Holy Explosion: MP Cost: 113, Max Enemies Hit: 12, Damage: 508%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 8 | MP Cost: 103, Max Enemies Hit: 10, Damage: 600%, Number of Attacks: 4 Holy Explosion: MP Cost: 113, Max Enemies Hit: 12, Damage: 517%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 9 | MP Cost: 103, Max Enemies Hit: 10, Damage: 610%, Number of Attacks: 4 Holy Explosion: MP Cost: 113, Max Enemies Hit: 12, Damage: 526%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 10 | MP Cost: 103, Max Enemies Hit: 10, Damage: 620%, Number of Attacks: 4 Holy Explosion: MP Cost: 113, Max Enemies Hit: 12, Damage: 535%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 11 | MP Cost: 103, Max Enemies Hit: 10, Damage: 630%, Number of Attacks: 4 Holy Explosion: MP Cost: 113, Max Enemies Hit: 12, Damage: 544%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 12 | MP Cost: 106, Max Enemies Hit: 10, Damage: 640%, Number of Attacks: 4 Holy Explosion: MP Cost: 116, Max Enemies Hit: 12, Damage: 553%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 13 | MP Cost: 106, Max Enemies Hit: 10, Damage: 650%, Number of Attacks: 4 Holy Explosion: MP Cost: 116, Max Enemies Hit: 12, Damage: 562%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 14 | MP Cost: 106, Max Enemies Hit: 10, Damage: 660%, Number of Attacks: 4 Holy Explosion: MP Cost: 116, Max Enemies Hit: 12, Damage: 571%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 15 | MP Cost: 106, Max Enemies Hit: 10, Damage: 670%, Number of Attacks: 4 Holy Explosion: MP Cost: 116, Max Enemies Hit: 12, Damage: 580%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 16 | MP Cost: 106, Max Enemies Hit: 10, Damage: 680%, Number of Attacks: 4 Holy Explosion: MP Cost: 116, Max Enemies Hit: 12, Damage: 589%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 17 | MP Cost: 106, Max Enemies Hit: 10, Damage: 690%, Number of Attacks: 4 Holy Explosion: MP Cost: 116, Max Enemies Hit: 12, Damage: 598%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 18 | MP Cost: 109, Max Enemies Hit: 10, Damage: 700%, Number of Attacks: 4 Holy Explosion: MP Cost: 119, Max Enemies Hit: 12, Damage: 607%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 19 | MP Cost: 109, Max Enemies Hit: 10, Damage: 710%, Number of Attacks: 4 Holy Explosion: MP Cost: 119, Max Enemies Hit: 12, Damage: 616%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 20 | MP Cost: 109, Max Enemies Hit: 10, Damage: 720%, Number of Attacks: 4 Holy Explosion: MP Cost: 119, Max Enemies Hit: 12, Damage: 625%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 21 | MP Cost: 109, Max Enemies Hit: 10, Damage: 730%, Number of Attacks: 4 Holy Explosion: MP Cost: 119, Max Enemies Hit: 12, Damage: 634%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 22 | MP Cost: 109, Max Enemies Hit: 10, Damage: 740%, Number of Attacks: 4 Holy Explosion: MP Cost: 119, Max Enemies Hit: 12, Damage: 643%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 23 | MP Cost: 109, Max Enemies Hit: 10, Damage: 750%, Number of Attacks: 4 Holy Explosion: MP Cost: 119, Max Enemies Hit: 12, Damage: 652%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 24 | MP Cost: 112, Max Enemies Hit: 10, Damage: 760%, Number of Attacks: 4 Holy Explosion: MP Cost: 122, Max Enemies Hit: 12, Damage: 661%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 25 | MP Cost: 112, Max Enemies Hit: 10, Damage: 770%, Number of Attacks: 4 Holy Explosion: MP Cost: 122, Max Enemies Hit: 12, Damage: 670%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 26 | MP Cost: 112, Max Enemies Hit: 10, Damage: 780%, Number of Attacks: 4 Holy Explosion: MP Cost: 122, Max Enemies Hit: 12, Damage: 679%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 27 | MP Cost: 112, Max Enemies Hit: 10, Damage: 790%, Number of Attacks: 4 Holy Explosion: MP Cost: 122, Max Enemies Hit: 12, Damage: 688%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 28 | MP Cost: 112, Max Enemies Hit: 10, Damage: 800%, Number of Attacks: 4 Holy Explosion: MP Cost: 122, Max Enemies Hit: 12, Damage: 697%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 29 | MP Cost: 112, Max Enemies Hit: 10, Damage: 810%, Number of Attacks: 4 Holy Explosion: MP Cost: 122, Max Enemies Hit: 12, Damage: 706%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
| 30 | MP Cost: 115, Max Enemies Hit: 10, Damage: 820%, Number of Attacks: 4 Holy Explosion: MP Cost: 125, Max Enemies Hit: 12, Damage: 715%, Number of Attacks: 6 Cooldown: 6 sec Big Bang and Holy Explosion Normal Enemy Damage: +50% |
HEXA Big Bang
Jump to navigation
Jump to search
Bishop
| ||||
|---|---|---|---|---|
| Beginner | ![]() | |||
| Magician | ||||
| Cleric | ||||
| Priest | ||||
| Bishop | ||||
| Bishop | ||||
| Bishop | ||||
| Bishop | ||||
| Characters and Skills | ||||
|---|---|---|---|---|
| Class | ||||
| Job and Skills (Click on icon for skills) | ||||
| Beginner | ||||
|
| ||||
| Explorers | ||||
| Warrior | ||||
| Magician | ||||
| Bowman | Special | |||
| Thief | Special | |||
| Pirate | Special | |||
| Cygnus Knights | ||||
|
| ||||
| Special | ||||
| Heroes | ||||
| Resistance | ||||
| Demon | ||||
| Demon | ||||
| Nova | ||||
| Flora | ||||
| Sengoku | ||||
| Anima | ||||
| Monster | ||||
| Transcendent | ||||
| Friends World | ||||
| Jianghu | ||||
| Shine | ||||
| Miscellaneous | ||||
|
| ||||
