- Class: Paladin
- Type: Active
- Maximum Level: 30
| [Holy Power] Calls upon the full divine might of the Paladin to deal a powerful blow to your enemies. Required Skill: Blast Lv. 30+ | |
|---|---|
| Level | MP Cost: #mpCon, Max Enemies Hit: #mobCount, Damage: #damage%, Number of Attacks: #attackCount |
| 1 | MP Cost: 30, Max Enemies Hit: 4, Damage: 402%, Number of Attacks: 10 |
| 2 | MP Cost: 30, Max Enemies Hit: 4, Damage: 407%, Number of Attacks: 10 |
| 3 | MP Cost: 30, Max Enemies Hit: 4, Damage: 412%, Number of Attacks: 10 |
| 4 | MP Cost: 30, Max Enemies Hit: 4, Damage: 417%, Number of Attacks: 10 |
| 5 | MP Cost: 30, Max Enemies Hit: 4, Damage: 422%, Number of Attacks: 10 |
| 6 | MP Cost: 31, Max Enemies Hit: 4, Damage: 427%, Number of Attacks: 10 |
| 7 | MP Cost: 31, Max Enemies Hit: 4, Damage: 432%, Number of Attacks: 10 |
| 8 | MP Cost: 31, Max Enemies Hit: 4, Damage: 437%, Number of Attacks: 10 |
| 9 | MP Cost: 31, Max Enemies Hit: 4, Damage: 442%, Number of Attacks: 10 |
| 10 | MP Cost: 31, Max Enemies Hit: 4, Damage: 447%, Number of Attacks: 10 |
| 11 | MP Cost: 31, Max Enemies Hit: 4, Damage: 452%, Number of Attacks: 10 |
| 12 | MP Cost: 32, Max Enemies Hit: 4, Damage: 457%, Number of Attacks: 10 |
| 13 | MP Cost: 32, Max Enemies Hit: 4, Damage: 462%, Number of Attacks: 10 |
| 14 | MP Cost: 32, Max Enemies Hit: 4, Damage: 467%, Number of Attacks: 10 |
| 15 | MP Cost: 32, Max Enemies Hit: 4, Damage: 472%, Number of Attacks: 10 |
| 16 | MP Cost: 32, Max Enemies Hit: 4, Damage: 477%, Number of Attacks: 10 |
| 17 | MP Cost: 32, Max Enemies Hit: 4, Damage: 482%, Number of Attacks: 10 |
| 18 | MP Cost: 33, Max Enemies Hit: 4, Damage: 487%, Number of Attacks: 10 |
| 19 | MP Cost: 33, Max Enemies Hit: 4, Damage: 492%, Number of Attacks: 10 |
| 20 | MP Cost: 33, Max Enemies Hit: 4, Damage: 497%, Number of Attacks: 10 |
| 21 | MP Cost: 33, Max Enemies Hit: 4, Damage: 502%, Number of Attacks: 10 |
| 22 | MP Cost: 33, Max Enemies Hit: 4, Damage: 507%, Number of Attacks: 10 |
| 23 | MP Cost: 33, Max Enemies Hit: 4, Damage: 512%, Number of Attacks: 10 |
| 24 | MP Cost: 34, Max Enemies Hit: 4, Damage: 517%, Number of Attacks: 10 |
| 25 | MP Cost: 34, Max Enemies Hit: 4, Damage: 522%, Number of Attacks: 10 |
| 26 | MP Cost: 34, Max Enemies Hit: 4, Damage: 527%, Number of Attacks: 10 |
| 27 | MP Cost: 34, Max Enemies Hit: 4, Damage: 532%, Number of Attacks: 10 |
| 28 | MP Cost: 34, Max Enemies Hit: 4, Damage: 537%, Number of Attacks: 10 |
| 29 | MP Cost: 34, Max Enemies Hit: 4, Damage: 542%, Number of Attacks: 10 |
| 30 | MP Cost: 35, Max Enemies Hit: 4, Damage: 547%, Number of Attacks: 10 |
