| [Holy Power] Instantly conjures a holy hammer that slams your enemies, silencing them and inflicting damage. HEXA Divine Mark periodically upgrades the holy hammer with consecrated light. Required Skill: Divine Mark Lv. 30+ | |
|---|---|
| Level | MP Cost: #mpCon. Max Enemies Hit: #mobCount, Damage: #damage%, Number of Attacks: #attackCount, Silence Chance: #prop%, Silence Duration: #time sec. HEXA Divine Mark - MP Cost: #w, Max Enemies Hit: #u, Damage: #y%, Number of Attacks: #z, Cooldown: #s sec |
| 1 | MP Cost: 35. Max Enemies Hit: 11, Damage: 463%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 55, Max Enemies Hit: 13, Damage: 488%, Number of Attacks: 7, Cooldown: 6 sec |
| 2 | MP Cost: 35. Max Enemies Hit: 11, Damage: 472%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 55, Max Enemies Hit: 13, Damage: 497%, Number of Attacks: 7, Cooldown: 6 sec |
| 3 | MP Cost: 35. Max Enemies Hit: 11, Damage: 481%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 55, Max Enemies Hit: 13, Damage: 506%, Number of Attacks: 7, Cooldown: 6 sec |
| 4 | MP Cost: 35. Max Enemies Hit: 11, Damage: 490%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 55, Max Enemies Hit: 13, Damage: 515%, Number of Attacks: 7, Cooldown: 6 sec |
| 5 | MP Cost: 35. Max Enemies Hit: 11, Damage: 499%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 55, Max Enemies Hit: 13, Damage: 524%, Number of Attacks: 7, Cooldown: 6 sec |
| 6 | MP Cost: 36. Max Enemies Hit: 11, Damage: 508%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 56, Max Enemies Hit: 13, Damage: 533%, Number of Attacks: 7, Cooldown: 6 sec |
| 7 | MP Cost: 36. Max Enemies Hit: 11, Damage: 517%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 56, Max Enemies Hit: 13, Damage: 542%, Number of Attacks: 7, Cooldown: 6 sec |
| 8 | MP Cost: 36. Max Enemies Hit: 11, Damage: 526%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 56, Max Enemies Hit: 13, Damage: 551%, Number of Attacks: 7, Cooldown: 6 sec |
| 9 | MP Cost: 36. Max Enemies Hit: 11, Damage: 535%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 56, Max Enemies Hit: 13, Damage: 560%, Number of Attacks: 7, Cooldown: 6 sec |
| 10 | MP Cost: 36. Max Enemies Hit: 11, Damage: 544%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 56, Max Enemies Hit: 13, Damage: 569%, Number of Attacks: 7, Cooldown: 6 sec |
| 11 | MP Cost: 36. Max Enemies Hit: 11, Damage: 553%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 56, Max Enemies Hit: 13, Damage: 578%, Number of Attacks: 7, Cooldown: 6 sec |
| 12 | MP Cost: 37. Max Enemies Hit: 11, Damage: 562%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 57, Max Enemies Hit: 13, Damage: 587%, Number of Attacks: 7, Cooldown: 6 sec |
| 13 | MP Cost: 37. Max Enemies Hit: 11, Damage: 571%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 57, Max Enemies Hit: 13, Damage: 596%, Number of Attacks: 7, Cooldown: 6 sec |
| 14 | MP Cost: 37. Max Enemies Hit: 11, Damage: 580%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 57, Max Enemies Hit: 13, Damage: 605%, Number of Attacks: 7, Cooldown: 6 sec |
| 15 | MP Cost: 37. Max Enemies Hit: 11, Damage: 589%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 57, Max Enemies Hit: 13, Damage: 614%, Number of Attacks: 7, Cooldown: 6 sec |
| 16 | MP Cost: 37. Max Enemies Hit: 11, Damage: 598%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 57, Max Enemies Hit: 13, Damage: 623%, Number of Attacks: 7, Cooldown: 6 sec |
| 17 | MP Cost: 37. Max Enemies Hit: 11, Damage: 607%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 57, Max Enemies Hit: 13, Damage: 632%, Number of Attacks: 7, Cooldown: 6 sec |
| 18 | MP Cost: 38. Max Enemies Hit: 11, Damage: 616%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 58, Max Enemies Hit: 13, Damage: 641%, Number of Attacks: 7, Cooldown: 6 sec |
| 19 | MP Cost: 38. Max Enemies Hit: 11, Damage: 625%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 58, Max Enemies Hit: 13, Damage: 650%, Number of Attacks: 7, Cooldown: 6 sec |
| 20 | MP Cost: 38. Max Enemies Hit: 11, Damage: 634%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 58, Max Enemies Hit: 13, Damage: 659%, Number of Attacks: 7, Cooldown: 6 sec |
| 21 | MP Cost: 38. Max Enemies Hit: 11, Damage: 643%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 58, Max Enemies Hit: 13, Damage: 668%, Number of Attacks: 7, Cooldown: 6 sec |
| 22 | MP Cost: 38. Max Enemies Hit: 11, Damage: 652%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 58, Max Enemies Hit: 13, Damage: 677%, Number of Attacks: 7, Cooldown: 6 sec |
| 23 | MP Cost: 38. Max Enemies Hit: 11, Damage: 661%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 58, Max Enemies Hit: 13, Damage: 686%, Number of Attacks: 7, Cooldown: 6 sec |
| 24 | MP Cost: 39. Max Enemies Hit: 11, Damage: 670%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 59, Max Enemies Hit: 13, Damage: 695%, Number of Attacks: 7, Cooldown: 6 sec |
| 25 | MP Cost: 39. Max Enemies Hit: 11, Damage: 679%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 59, Max Enemies Hit: 13, Damage: 704%, Number of Attacks: 7, Cooldown: 6 sec |
| 26 | MP Cost: 39. Max Enemies Hit: 11, Damage: 688%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 59, Max Enemies Hit: 13, Damage: 713%, Number of Attacks: 7, Cooldown: 6 sec |
| 27 | MP Cost: 39. Max Enemies Hit: 11, Damage: 697%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 59, Max Enemies Hit: 13, Damage: 722%, Number of Attacks: 7, Cooldown: 6 sec |
| 28 | MP Cost: 39. Max Enemies Hit: 11, Damage: 706%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 59, Max Enemies Hit: 13, Damage: 731%, Number of Attacks: 7, Cooldown: 6 sec |
| 29 | MP Cost: 39. Max Enemies Hit: 11, Damage: 715%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 59, Max Enemies Hit: 13, Damage: 740%, Number of Attacks: 7, Cooldown: 6 sec |
| 30 | MP Cost: 40. Max Enemies Hit: 11, Damage: 724%, Number of Attacks: 4, Silence Chance: 100%, Silence Duration: 10 sec. HEXA Divine Mark - MP Cost: 60, Max Enemies Hit: 13, Damage: 749%, Number of Attacks: 7, Cooldown: 6 sec |
HEXA Divine Charge
Jump to navigation
Jump to search
Paladin
| ||||
|---|---|---|---|---|
| Beginner | ![]() | |||
| Swordman | ||||
| Page | ||||
| White Knight | ||||
| Paladin | ||||
| Paladin | ||||
| Paladin | ||||
| Paladin | ||||
| Characters and Skills | ||||
|---|---|---|---|---|
| Class | ||||
| Job and Skills (Click on icon for skills) | ||||
| Beginner | ||||
|
| ||||
| Explorers | ||||
| Warrior | ||||
| Magician | ||||
| Bowman | Special | |||
| Thief | Special | |||
| Pirate | Special | |||
| Cygnus Knights | ||||
|
| ||||
| Special | ||||
| Heroes | ||||
| Resistance | ||||
| Demon | ||||
| Demon | ||||
| Nova | ||||
| Flora | ||||
| Sengoku | ||||
| Anima | ||||
| Monster | ||||
| Transcendent | ||||
| Friends World | ||||
| Jianghu | ||||
| Shine | ||||
| Miscellaneous | ||||
|
| ||||
