| [Mir Skill] Releases a fiery breath that scorches enemies in front. Unaffected by attack reflection. Mir's skills and fusion skills aren't affected by Attack Speed increases. Required Skill: Dragon Breath Lv. 30+ | |
|---|---|
| Level | MP Cost: #mpCon, Damage: #damage%, Number of Attacks: #attackCount, Max Enemies Hit: #mobCount, Duration: 3 sec. Cooldown: #cooltime sec. |
| 1 | MP Cost: 81, Damage: 273%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 2 | MP Cost: 81, Damage: 281%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 3 | MP Cost: 81, Damage: 289%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 4 | MP Cost: 82, Damage: 297%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 5 | MP Cost: 82, Damage: 305%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 6 | MP Cost: 82, Damage: 313%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 7 | MP Cost: 83, Damage: 321%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 8 | MP Cost: 83, Damage: 329%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 9 | MP Cost: 83, Damage: 337%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 10 | MP Cost: 84, Damage: 345%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 11 | MP Cost: 84, Damage: 353%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 12 | MP Cost: 84, Damage: 361%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 13 | MP Cost: 85, Damage: 369%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 14 | MP Cost: 85, Damage: 377%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 15 | MP Cost: 85, Damage: 385%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 16 | MP Cost: 86, Damage: 393%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 17 | MP Cost: 86, Damage: 401%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 18 | MP Cost: 86, Damage: 409%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 19 | MP Cost: 87, Damage: 417%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 20 | MP Cost: 87, Damage: 425%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 21 | MP Cost: 87, Damage: 433%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 22 | MP Cost: 88, Damage: 441%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 23 | MP Cost: 88, Damage: 449%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 24 | MP Cost: 88, Damage: 457%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 25 | MP Cost: 89, Damage: 465%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 26 | MP Cost: 89, Damage: 473%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 27 | MP Cost: 89, Damage: 481%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 28 | MP Cost: 90, Damage: 489%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 29 | MP Cost: 90, Damage: 497%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
| 30 | MP Cost: 90, Damage: 505%, Number of Attacks: 5, Max Enemies Hit: 8, Duration: 3 sec. Cooldown: 10 sec. |
HEXA Dragon Breath
Jump to navigation
Jump to search
| Evan | ||
|---|---|---|
| Evan | ![]() | |
| Evan | ||
| Evan | ||
| Evan | ||
| Evan | ||
| Evan | ||
| Evan | ||
| Evan | ||
| Characters and Skills | ||||
|---|---|---|---|---|
| Class | ||||
| Job and Skills (Click on icon for skills) | ||||
| Beginner | ||||
|
| ||||
| Explorers | ||||
| Warrior | ||||
| Magician | ||||
| Bowman | Special | |||
| Thief | Special | |||
| Pirate | Special | |||
| Cygnus Knights | ||||
|
| ||||
| Special | ||||
| Heroes | ||||
| Resistance | ||||
| Demon | ||||
| Nova | ||||
| Flora | ||||
| Sengoku | ||||
| Anima | ||||
| Monster | ||||
| Transcendent | ||||
| Friends World | ||||
| Jianghu | ||||
| Shine | ||||
| Miscellaneous | ||||
|
| ||||
