- Class: Zero
- Type: Active
- Maximum Level: 30
| Jump into the air and drive your sword into the ground in one decisive blow. Creates a shockwave on impact that does additional damage. Unaffected by attack reflection. [Command]: While Giga Crash is active, use Giga Crash again. Required Skill: Mega Groundbreaker Lv. 30+ | |
|---|---|
| Level | Time Force Cost: #forceCon, Damage: #damage%, Number of Attacks: #attackCount, Max Enemies Hit: #mobCount. [Shock Wave]: Max Enemies Hit: #x, Damage: #y%, Number of Attacks: #z. |
| 1 | Time Force Cost: 12, Damage: 204%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 204%, Number of Attacks: 3. |
| 2 | Time Force Cost: 12, Damage: 208%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 208%, Number of Attacks: 3. |
| 3 | Time Force Cost: 12, Damage: 212%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 212%, Number of Attacks: 3. |
| 4 | Time Force Cost: 12, Damage: 216%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 216%, Number of Attacks: 3. |
| 5 | Time Force Cost: 12, Damage: 220%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 220%, Number of Attacks: 3. |
| 6 | Time Force Cost: 12, Damage: 224%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 224%, Number of Attacks: 3. |
| 7 | Time Force Cost: 12, Damage: 228%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 228%, Number of Attacks: 3. |
| 8 | Time Force Cost: 12, Damage: 232%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 232%, Number of Attacks: 3. |
| 9 | Time Force Cost: 12, Damage: 236%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 236%, Number of Attacks: 3. |
| 10 | Time Force Cost: 12, Damage: 240%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 240%, Number of Attacks: 3. |
| 11 | Time Force Cost: 12, Damage: 244%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 244%, Number of Attacks: 3. |
| 12 | Time Force Cost: 12, Damage: 248%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 248%, Number of Attacks: 3. |
| 13 | Time Force Cost: 12, Damage: 252%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 252%, Number of Attacks: 3. |
| 14 | Time Force Cost: 12, Damage: 256%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 256%, Number of Attacks: 3. |
| 15 | Time Force Cost: 12, Damage: 260%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 260%, Number of Attacks: 3. |
| 16 | Time Force Cost: 12, Damage: 264%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 264%, Number of Attacks: 3. |
| 17 | Time Force Cost: 12, Damage: 268%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 268%, Number of Attacks: 3. |
| 18 | Time Force Cost: 12, Damage: 272%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 272%, Number of Attacks: 3. |
| 19 | Time Force Cost: 12, Damage: 276%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 276%, Number of Attacks: 3. |
| 20 | Time Force Cost: 12, Damage: 280%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 280%, Number of Attacks: 3. |
| 21 | Time Force Cost: 12, Damage: 284%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 284%, Number of Attacks: 3. |
| 22 | Time Force Cost: 12, Damage: 288%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 288%, Number of Attacks: 3. |
| 23 | Time Force Cost: 12, Damage: 292%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 292%, Number of Attacks: 3. |
| 24 | Time Force Cost: 12, Damage: 296%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 296%, Number of Attacks: 3. |
| 25 | Time Force Cost: 12, Damage: 300%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 300%, Number of Attacks: 3. |
| 26 | Time Force Cost: 12, Damage: 304%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 304%, Number of Attacks: 3. |
| 27 | Time Force Cost: 12, Damage: 308%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 308%, Number of Attacks: 3. |
| 28 | Time Force Cost: 12, Damage: 312%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 312%, Number of Attacks: 3. |
| 29 | Time Force Cost: 12, Damage: 316%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 316%, Number of Attacks: 3. |
| 30 | Time Force Cost: 12, Damage: 320%, Number of Attacks: 6, Max Enemies Hit: 7. [Shock Wave]: Max Enemies Hit: 7, Damage: 320%, Number of Attacks: 3. |
