| A holy ray of light shines down from the sky, dealing Holy damage. Upon landing direct skill attacks, permanently grants chance to inflict Angel's Punishment on the enemy. Required Skill: Genesis Lv. 30+ | |
|---|---|
| Level | MP Cost: #mpCon, Max Enemies Hit: 15, Damage: #damage%, Number of Attacks: #attackCount, Critical Rate: +#cr% Cooldown: #cooltime sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a #prop% chance to deal #x% damage.] |
| 1 | MP Cost: 290, Max Enemies Hit: 15, Damage: 381%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 60% chance to deal 202% damage.] |
| 2 | MP Cost: 290, Max Enemies Hit: 15, Damage: 402%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 60% chance to deal 209% damage.] |
| 3 | MP Cost: 294, Max Enemies Hit: 15, Damage: 423%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 60% chance to deal 216% damage.] |
| 4 | MP Cost: 294, Max Enemies Hit: 15, Damage: 444%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 60% chance to deal 223% damage.] |
| 5 | MP Cost: 294, Max Enemies Hit: 15, Damage: 465%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 60% chance to deal 230% damage.] |
| 6 | MP Cost: 298, Max Enemies Hit: 15, Damage: 486%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 61% chance to deal 237% damage.] |
| 7 | MP Cost: 298, Max Enemies Hit: 15, Damage: 507%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 61% chance to deal 244% damage.] |
| 8 | MP Cost: 298, Max Enemies Hit: 15, Damage: 528%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 61% chance to deal 251% damage.] |
| 9 | MP Cost: 302, Max Enemies Hit: 15, Damage: 549%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 61% chance to deal 258% damage.] |
| 10 | MP Cost: 302, Max Enemies Hit: 15, Damage: 570%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 61% chance to deal 265% damage.] |
| 11 | MP Cost: 302, Max Enemies Hit: 15, Damage: 591%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 61% chance to deal 272% damage.] |
| 12 | MP Cost: 306, Max Enemies Hit: 15, Damage: 612%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 62% chance to deal 279% damage.] |
| 13 | MP Cost: 306, Max Enemies Hit: 15, Damage: 633%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 62% chance to deal 286% damage.] |
| 14 | MP Cost: 306, Max Enemies Hit: 15, Damage: 654%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 62% chance to deal 293% damage.] |
| 15 | MP Cost: 310, Max Enemies Hit: 15, Damage: 675%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 62% chance to deal 300% damage.] |
| 16 | MP Cost: 310, Max Enemies Hit: 15, Damage: 696%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 62% chance to deal 307% damage.] |
| 17 | MP Cost: 310, Max Enemies Hit: 15, Damage: 717%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 62% chance to deal 314% damage.] |
| 18 | MP Cost: 314, Max Enemies Hit: 15, Damage: 738%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 63% chance to deal 321% damage.] |
| 19 | MP Cost: 314, Max Enemies Hit: 15, Damage: 759%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 63% chance to deal 328% damage.] |
| 20 | MP Cost: 314, Max Enemies Hit: 15, Damage: 780%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 63% chance to deal 335% damage.] |
| 21 | MP Cost: 318, Max Enemies Hit: 15, Damage: 801%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 63% chance to deal 342% damage.] |
| 22 | MP Cost: 318, Max Enemies Hit: 15, Damage: 822%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 63% chance to deal 349% damage.] |
| 23 | MP Cost: 318, Max Enemies Hit: 15, Damage: 843%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 63% chance to deal 356% damage.] |
| 24 | MP Cost: 322, Max Enemies Hit: 15, Damage: 864%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 64% chance to deal 363% damage.] |
| 25 | MP Cost: 322, Max Enemies Hit: 15, Damage: 885%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 64% chance to deal 370% damage.] |
| 26 | MP Cost: 322, Max Enemies Hit: 15, Damage: 906%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 64% chance to deal 377% damage.] |
| 27 | MP Cost: 326, Max Enemies Hit: 15, Damage: 927%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 64% chance to deal 384% damage.] |
| 28 | MP Cost: 326, Max Enemies Hit: 15, Damage: 948%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 64% chance to deal 391% damage.] |
| 29 | MP Cost: 326, Max Enemies Hit: 15, Damage: 969%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 64% chance to deal 398% damage.] |
| 30 | MP Cost: 330, Max Enemies Hit: 15, Damage: 990%, Number of Attacks: 10, Critical Rate: +20% Cooldown: 30 sec. [Passive Effect: [Final Attack Skill] Your direct attack skills can activate Angel's Punishment that has a 65% chance to deal 405% damage.] |
HEXA Genesis
Jump to navigation
Jump to search
Bishop
| ||||
|---|---|---|---|---|
| Beginner | ![]() | |||
| Magician | ||||
| Cleric | ||||
| Priest | ||||
| Bishop | ||||
| Bishop | ||||
| Bishop | ||||
| Bishop | ||||
| Characters and Skills | ||||
|---|---|---|---|---|
| Class | ||||
| Job and Skills (Click on icon for skills) | ||||
| Beginner | ||||
|
| ||||
| Explorers | ||||
| Warrior | ||||
| Magician | ||||
| Bowman | Special | |||
| Thief | Special | |||
| Pirate | Special | |||
| Cygnus Knights | ||||
|
| ||||
| Special | ||||
| Heroes | ||||
| Resistance | ||||
| Demon | ||||
| Demon | ||||
| Nova | ||||
| Flora | ||||
| Sengoku | ||||
| Anima | ||||
| Monster | ||||
| Transcendent | ||||
| Friends World | ||||
| Jianghu | ||||
| Shine | ||||
| Miscellaneous | ||||
|
| ||||
