- Class: Khali
- Type: Active
- Maximum Level: 30
| [Hex] Spreads a domain of suffering that tears the surrounding enemy into pieces. You remain aloft when in use and cannot be pushed back while casting. Required Skill: Hex: Chakram Fury Lv. 30+ | |
|---|---|
| Level | MP Cost: #mpCon, Damage: #damage%, Number of Attacks: #attackCount, Max Enemies Hit: #mobCount, Chase Cuts: #x Cooldown: #cooltime sec |
| 1 | MP Cost: 71, Damage: 826%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 2 | MP Cost: 71, Damage: 847%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 3 | MP Cost: 72, Damage: 868%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 4 | MP Cost: 72, Damage: 889%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 5 | MP Cost: 72, Damage: 910%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 6 | MP Cost: 73, Damage: 931%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 7 | MP Cost: 73, Damage: 952%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 8 | MP Cost: 73, Damage: 973%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 9 | MP Cost: 74, Damage: 994%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 10 | MP Cost: 74, Damage: 1015%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 11 | MP Cost: 74, Damage: 1036%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 12 | MP Cost: 75, Damage: 1057%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 13 | MP Cost: 75, Damage: 1078%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 14 | MP Cost: 75, Damage: 1099%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 15 | MP Cost: 76, Damage: 1120%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 16 | MP Cost: 76, Damage: 1141%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 17 | MP Cost: 76, Damage: 1162%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 18 | MP Cost: 77, Damage: 1183%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 19 | MP Cost: 77, Damage: 1204%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 20 | MP Cost: 77, Damage: 1225%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 21 | MP Cost: 78, Damage: 1246%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 22 | MP Cost: 78, Damage: 1267%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 23 | MP Cost: 78, Damage: 1288%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 24 | MP Cost: 79, Damage: 1309%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 25 | MP Cost: 79, Damage: 1330%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 26 | MP Cost: 79, Damage: 1351%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 27 | MP Cost: 80, Damage: 1372%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 28 | MP Cost: 80, Damage: 1393%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 29 | MP Cost: 80, Damage: 1414%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 30 | MP Cost: 81, Damage: 1435%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
