- Class: Shadower
- Type: Active
- Maximum Level: 30
| Fling Mesos, dropped by Pick Pocket, to damage enemies. Required Skill: Meso Explosion Lv. 20+ | |
|---|---|
| Level | MP Cost: #mpCon, Damage: #damage% and Number of Attacks #attackCount per Meso per enemy, Normal Enemy Damage: #nbdamPlus% (additive) Max Enemies Hit: #mobCount, Max Number of Projectiles: #bulletCount |
| 1 | MP Cost: 30, Damage: 155% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 8% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 2 | MP Cost: 30, Damage: 160% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 8% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 3 | MP Cost: 30, Damage: 165% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 8% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 4 | MP Cost: 30, Damage: 170% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 8% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 5 | MP Cost: 30, Damage: 175% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 9% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 6 | MP Cost: 31, Damage: 180% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 9% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 7 | MP Cost: 31, Damage: 185% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 9% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 8 | MP Cost: 31, Damage: 190% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 9% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 9 | MP Cost: 31, Damage: 195% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 10% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 10 | MP Cost: 31, Damage: 200% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 10% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 11 | MP Cost: 31, Damage: 205% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 10% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 12 | MP Cost: 32, Damage: 210% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 10% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 13 | MP Cost: 32, Damage: 215% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 11% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 14 | MP Cost: 32, Damage: 220% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 11% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 15 | MP Cost: 32, Damage: 225% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 11% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 16 | MP Cost: 32, Damage: 230% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 11% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 17 | MP Cost: 32, Damage: 235% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 12% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 18 | MP Cost: 33, Damage: 240% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 12% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 19 | MP Cost: 33, Damage: 245% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 12% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 20 | MP Cost: 33, Damage: 250% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 12% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 21 | MP Cost: 33, Damage: 255% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 13% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 22 | MP Cost: 33, Damage: 260% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 13% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 23 | MP Cost: 33, Damage: 265% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 13% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 24 | MP Cost: 34, Damage: 270% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 13% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 25 | MP Cost: 34, Damage: 275% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 14% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 26 | MP Cost: 34, Damage: 280% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 14% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 27 | MP Cost: 34, Damage: 285% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 14% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 28 | MP Cost: 34, Damage: 290% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 14% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 29 | MP Cost: 34, Damage: 295% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 15% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
| 30 | MP Cost: 35, Damage: 300% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 15% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
