- Class: Cadena
- Type: Active
- Maximum Level: 30
| Summons a claw weapon that strikes downward diagonally. Impervious to Knockback while casting. Only usable while airborne. Can be used while using your other skills. Required Skill: Summon Claw Lv. 20+ | |
|---|---|
| Level | MP Cost: #mpCon, Damage: #damage%, Number of Attacks: #attackCount, Max Enemies Hit: #mobCount Cooldown: #cooltime sec |
| 1 | MP Cost: 20, Damage: 561%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 2 | MP Cost: 20, Damage: 572%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 3 | MP Cost: 20, Damage: 583%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 4 | MP Cost: 20, Damage: 594%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 5 | MP Cost: 20, Damage: 605%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 6 | MP Cost: 21, Damage: 616%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 7 | MP Cost: 21, Damage: 627%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 8 | MP Cost: 21, Damage: 638%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 9 | MP Cost: 21, Damage: 649%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 10 | MP Cost: 21, Damage: 660%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 11 | MP Cost: 21, Damage: 671%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 12 | MP Cost: 22, Damage: 682%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 13 | MP Cost: 22, Damage: 693%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 14 | MP Cost: 22, Damage: 704%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 15 | MP Cost: 22, Damage: 715%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 16 | MP Cost: 22, Damage: 726%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 17 | MP Cost: 22, Damage: 737%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 18 | MP Cost: 23, Damage: 748%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 19 | MP Cost: 23, Damage: 759%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 20 | MP Cost: 23, Damage: 770%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 21 | MP Cost: 23, Damage: 781%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 22 | MP Cost: 23, Damage: 792%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 23 | MP Cost: 23, Damage: 803%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 24 | MP Cost: 24, Damage: 814%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 25 | MP Cost: 24, Damage: 825%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 26 | MP Cost: 24, Damage: 836%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 27 | MP Cost: 24, Damage: 847%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 28 | MP Cost: 24, Damage: 858%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 29 | MP Cost: 24, Damage: 869%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
| 30 | MP Cost: 25, Damage: 880%, Number of Attacks: 4, Max Enemies Hit: 10 Cooldown: 3 sec |
