| [Fusion Skill] Generates powerful orbs of electricity when Mir's Dragon Dive melds with Evan's magic. Unaffected by attack reflection. Activates when Evan uses Thunder Circle while Mir is using Dragon Dive. Required Skill: Thunder Dive Lv. 20+ | |
|---|---|
| Level | MP Cost: #mpCon, Creates orbs that attack in set intervals. Duration: #s sec., Damage: #damage%, Number of Orbs: #z Orbs disappear after hitting enemies or after a set time |
| 1 | MP Cost: 71, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 383%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 2 | MP Cost: 71, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 390%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 3 | MP Cost: 71, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 397%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 4 | MP Cost: 72, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 404%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 5 | MP Cost: 72, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 411%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 6 | MP Cost: 72, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 418%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 7 | MP Cost: 73, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 425%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 8 | MP Cost: 73, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 432%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 9 | MP Cost: 73, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 439%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 10 | MP Cost: 74, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 446%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 11 | MP Cost: 74, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 453%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 12 | MP Cost: 74, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 460%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 13 | MP Cost: 75, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 467%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 14 | MP Cost: 75, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 474%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 15 | MP Cost: 75, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 481%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 16 | MP Cost: 76, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 488%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 17 | MP Cost: 76, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 495%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 18 | MP Cost: 76, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 502%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 19 | MP Cost: 77, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 509%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 20 | MP Cost: 77, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 516%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 21 | MP Cost: 77, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 523%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 22 | MP Cost: 78, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 530%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 23 | MP Cost: 78, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 537%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 24 | MP Cost: 78, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 544%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 25 | MP Cost: 79, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 551%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 26 | MP Cost: 79, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 558%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 27 | MP Cost: 79, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 565%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 28 | MP Cost: 80, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 572%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 29 | MP Cost: 80, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 579%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
| 30 | MP Cost: 80, Creates orbs that attack in set intervals. Duration: 4 sec., Damage: 586%, Number of Orbs: 4 Orbs disappear after hitting enemies or after a set time |
HEXA Thunder Dive
Jump to navigation
Jump to search
| Evan | ||
|---|---|---|
| Evan | ![]() | |
| Evan | ||
| Evan | ||
| Evan | ||
| Evan | ||
| Evan | ||
| Evan | ||
| Evan | ||
| Characters and Skills | ||||
|---|---|---|---|---|
| Class | ||||
| Job and Skills (Click on icon for skills) | ||||
| Beginner | ||||
|
| ||||
| Explorers | ||||
| Warrior | ||||
| Magician | ||||
| Bowman | Special | |||
| Thief | Special | |||
| Pirate | Special | |||
| Cygnus Knights | ||||
|
| ||||
| Special | ||||
| Heroes | ||||
| Resistance | ||||
| Demon | ||||
| Demon | ||||
| Nova | ||||
| Flora | ||||
| Sengoku | ||||
| Anima | ||||
| Monster | ||||
| Transcendent | ||||
| Friends World | ||||
| Jianghu | ||||
| Shine | ||||
| Miscellaneous | ||||
|
| ||||
