- Class: Kaiser
- Type: Active
- Maximum Level: 30
| Create a whirlwind that attacks enemies until certain targets are defeated. Dissipates after a short distance or time. Unaffected by attack reflection. Up to two can exist. Also permanently increases HEXA Gigas Wave and Draco Surge damage. Required Skill: Wing Beat Lv. 20+ | |
|---|---|
| Level | MP Cost: #mpCon, Summon Duration: #w2 sec., Max Enemies Hit: #mobCount, Damage: #damage%, Max Number of Attacks: #attackCount Slow Chance: #prop%, Slow Duration: #subTime sec. [Passive Effect - HEXA Gigas Wave Damage: +#v% points, Draco Surge Damage: +#u% points] |
| 1 | MP Cost: 35, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 220%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +17% points, Draco Surge Damage: +23% points] |
| 2 | MP Cost: 35, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 226%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +19% points, Draco Surge Damage: +26% points] |
| 3 | MP Cost: 35, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 232%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +21% points, Draco Surge Damage: +29% points] |
| 4 | MP Cost: 36, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 238%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +23% points, Draco Surge Damage: +32% points] |
| 5 | MP Cost: 36, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 244%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +25% points, Draco Surge Damage: +35% points] |
| 6 | MP Cost: 36, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 250%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +27% points, Draco Surge Damage: +38% points] |
| 7 | MP Cost: 36, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 256%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +29% points, Draco Surge Damage: +41% points] |
| 8 | MP Cost: 37, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 262%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +31% points, Draco Surge Damage: +44% points] |
| 9 | MP Cost: 37, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 268%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +33% points, Draco Surge Damage: +47% points] |
| 10 | MP Cost: 37, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 274%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +35% points, Draco Surge Damage: +50% points] |
| 11 | MP Cost: 37, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 280%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +37% points, Draco Surge Damage: +53% points] |
| 12 | MP Cost: 38, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 286%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +39% points, Draco Surge Damage: +56% points] |
| 13 | MP Cost: 38, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 292%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +41% points, Draco Surge Damage: +59% points] |
| 14 | MP Cost: 38, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 298%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +43% points, Draco Surge Damage: +62% points] |
| 15 | MP Cost: 38, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 304%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +45% points, Draco Surge Damage: +65% points] |
| 16 | MP Cost: 39, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 310%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +47% points, Draco Surge Damage: +68% points] |
| 17 | MP Cost: 39, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 316%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +49% points, Draco Surge Damage: +71% points] |
| 18 | MP Cost: 39, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 322%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +51% points, Draco Surge Damage: +74% points] |
| 19 | MP Cost: 39, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 328%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +53% points, Draco Surge Damage: +77% points] |
| 20 | MP Cost: 40, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 334%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +55% points, Draco Surge Damage: +80% points] |
| 21 | MP Cost: 40, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 340%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +57% points, Draco Surge Damage: +83% points] |
| 22 | MP Cost: 40, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 346%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +59% points, Draco Surge Damage: +86% points] |
| 23 | MP Cost: 40, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 352%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +61% points, Draco Surge Damage: +89% points] |
| 24 | MP Cost: 41, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 358%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +63% points, Draco Surge Damage: +92% points] |
| 25 | MP Cost: 41, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 364%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +65% points, Draco Surge Damage: +95% points] |
| 26 | MP Cost: 41, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 370%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +67% points, Draco Surge Damage: +98% points] |
| 27 | MP Cost: 41, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 376%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +69% points, Draco Surge Damage: +101% points] |
| 28 | MP Cost: 42, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 382%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +71% points, Draco Surge Damage: +104% points] |
| 29 | MP Cost: 42, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 388%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +73% points, Draco Surge Damage: +107% points] |
| 30 | MP Cost: 42, Summon Duration: 15 sec., Max Enemies Hit: 8, Damage: 394%, Max Number of Attacks: 40 Slow Chance: 40%, Slow Duration: 5 sec. [Passive Effect - HEXA Gigas Wave Damage: +75% points, Draco Surge Damage: +110% points] |
