- Class: Khali
- Type: Active
- Maximum Level: 30 (31 with Decent Combat Orders; 32 with Combat Orders)
| [Hex] Spreads a domain of suffering that tears the surrounding enemy into pieces. You remain aloft when in use and cannot be pushed back while casting. | |
|---|---|
| Level | MP Cost: #mpCon, Damage: #damage%, Number of Attacks: #attackCount, Max Enemies Hit: #mobCount, Chase Cuts: #x Cooldown: #cooltime sec |
| 1 | MP Cost: 41, Damage: 503%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 2 | MP Cost: 42, Damage: 511%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 3 | MP Cost: 43, Damage: 519%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 4 | MP Cost: 44, Damage: 527%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 5 | MP Cost: 45, Damage: 535%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 6 | MP Cost: 46, Damage: 543%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 7 | MP Cost: 47, Damage: 551%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 8 | MP Cost: 48, Damage: 559%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 9 | MP Cost: 49, Damage: 567%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 10 | MP Cost: 50, Damage: 575%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 11 | MP Cost: 51, Damage: 583%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 12 | MP Cost: 52, Damage: 591%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 13 | MP Cost: 53, Damage: 599%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 14 | MP Cost: 54, Damage: 607%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 15 | MP Cost: 55, Damage: 615%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 16 | MP Cost: 56, Damage: 623%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 17 | MP Cost: 57, Damage: 631%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 18 | MP Cost: 58, Damage: 639%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 19 | MP Cost: 59, Damage: 647%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 20 | MP Cost: 60, Damage: 655%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 21 | MP Cost: 61, Damage: 663%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 22 | MP Cost: 62, Damage: 671%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 23 | MP Cost: 63, Damage: 679%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 24 | MP Cost: 64, Damage: 687%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 25 | MP Cost: 65, Damage: 695%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 26 | MP Cost: 66, Damage: 703%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 27 | MP Cost: 67, Damage: 711%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 28 | MP Cost: 68, Damage: 719%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 29 | MP Cost: 69, Damage: 727%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 30 | MP Cost: 70, Damage: 735%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 31 | MP Cost: 71, Damage: 743%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
| 32 | MP Cost: 72, Damage: 751%, Number of Attacks: 15, Max Enemies Hit: 10, Chase Cuts: 2 Cooldown: 12 sec |
