| Attacks multiple monsters with Holy Arrows. Very effective against Undead and Devil monsters. | |
|---|---|
| Level | MP Cost: #mpCon, Damage: #damage%, Number of Attacks: #attackCount, Max Enemies Hit: #mobCount |
| 1 | MP Cost: 12, Damage: 128%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 2 | MP Cost: 12, Damage: 131%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 3 | MP Cost: 12, Damage: 134%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 4 | MP Cost: 12, Damage: 137%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 5 | MP Cost: 12, Damage: 140%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 6 | MP Cost: 12, Damage: 143%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 7 | MP Cost: 12, Damage: 146%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 8 | MP Cost: 12, Damage: 149%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 9 | MP Cost: 24, Damage: 152%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 10 | MP Cost: 24, Damage: 155%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 11 | MP Cost: 24, Damage: 158%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 12 | MP Cost: 24, Damage: 161%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 13 | MP Cost: 24, Damage: 164%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 14 | MP Cost: 24, Damage: 167%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 15 | MP Cost: 24, Damage: 170%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 16 | MP Cost: 24, Damage: 173%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 17 | MP Cost: 36, Damage: 176%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 18 | MP Cost: 36, Damage: 179%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 19 | MP Cost: 36, Damage: 182%, Number of Attacks: 3, Max Enemies Hit: 4 |
| 20 | MP Cost: 36, Damage: 185%, Number of Attacks: 3, Max Enemies Hit: 4 |
Holy Arrow
Jump to navigation
Jump to search
Bishop
| ||||
|---|---|---|---|---|
| Beginner | ![]() | |||
| Magician | ||||
| Cleric | ||||
| Priest | ||||
| Bishop | ||||
| Bishop | ||||
| Bishop | ||||
| Bishop | ||||
| Characters and Skills | ||||
|---|---|---|---|---|
| Class | ||||
| Job and Skills (Click on icon for skills) | ||||
| Beginner | ||||
|
| ||||
| Explorers | ||||
| Warrior | ||||
| Magician | ||||
| Bowman | Special | |||
| Thief | Special | |||
| Pirate | Special | |||
| Cygnus Knights | ||||
|
| ||||
| Special | ||||
| Heroes | ||||
| Resistance | ||||
| Demon | ||||
| Demon | ||||
| Nova | ||||
| Flora | ||||
| Sengoku | ||||
| Anima | ||||
| Monster | ||||
| Transcendent | ||||
| Friends World | ||||
| Jianghu | ||||
| Shine | ||||
| Miscellaneous | ||||
|
| ||||
