- Class: Mercedes
- Type: Active
- Maximum Level: 30 (31 with Decent Combat Orders; 32 with Combat Orders)
| Dashes through multiple enemies. Also increases damage of Gust Dive. Can be linked with Rising Rush, Stunning Strikes, Unicorn Spike, Spikes Royale, or Wrath of Enlil. | |
|---|---|
| Level | MP Cost: #mpCon, Max Enemies Hit: #mobCount, Damage: #damage%, Number of Attacks: #attackCount, and dash forward [Passive Effects - Gust Dive Damage: +#damPlus% points] |
| 1 | MP Cost: 54, Max Enemies Hit: 8, Damage: 275%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +158% points] |
| 2 | MP Cost: 54, Max Enemies Hit: 8, Damage: 280%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +161% points] |
| 3 | MP Cost: 54, Max Enemies Hit: 8, Damage: 285%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +164% points] |
| 4 | MP Cost: 54, Max Enemies Hit: 8, Damage: 290%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +167% points] |
| 5 | MP Cost: 54, Max Enemies Hit: 8, Damage: 295%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +170% points] |
| 6 | MP Cost: 58, Max Enemies Hit: 8, Damage: 300%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +173% points] |
| 7 | MP Cost: 58, Max Enemies Hit: 8, Damage: 305%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +176% points] |
| 8 | MP Cost: 58, Max Enemies Hit: 8, Damage: 310%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +179% points] |
| 9 | MP Cost: 58, Max Enemies Hit: 8, Damage: 315%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +182% points] |
| 10 | MP Cost: 58, Max Enemies Hit: 8, Damage: 320%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +185% points] |
| 11 | MP Cost: 62, Max Enemies Hit: 8, Damage: 325%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +188% points] |
| 12 | MP Cost: 62, Max Enemies Hit: 8, Damage: 330%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +191% points] |
| 13 | MP Cost: 62, Max Enemies Hit: 8, Damage: 335%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +194% points] |
| 14 | MP Cost: 62, Max Enemies Hit: 8, Damage: 340%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +197% points] |
| 15 | MP Cost: 62, Max Enemies Hit: 8, Damage: 345%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +200% points] |
| 16 | MP Cost: 66, Max Enemies Hit: 8, Damage: 350%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +203% points] |
| 17 | MP Cost: 66, Max Enemies Hit: 8, Damage: 355%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +206% points] |
| 18 | MP Cost: 66, Max Enemies Hit: 8, Damage: 360%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +209% points] |
| 19 | MP Cost: 66, Max Enemies Hit: 8, Damage: 365%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +212% points] |
| 20 | MP Cost: 66, Max Enemies Hit: 8, Damage: 370%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +215% points] |
| 21 | MP Cost: 70, Max Enemies Hit: 8, Damage: 375%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +218% points] |
| 22 | MP Cost: 70, Max Enemies Hit: 8, Damage: 380%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +221% points] |
| 23 | MP Cost: 70, Max Enemies Hit: 8, Damage: 385%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +224% points] |
| 24 | MP Cost: 70, Max Enemies Hit: 8, Damage: 390%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +227% points] |
| 25 | MP Cost: 70, Max Enemies Hit: 8, Damage: 395%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +230% points] |
| 26 | MP Cost: 74, Max Enemies Hit: 8, Damage: 400%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +233% points] |
| 27 | MP Cost: 74, Max Enemies Hit: 8, Damage: 405%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +236% points] |
| 28 | MP Cost: 74, Max Enemies Hit: 8, Damage: 410%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +239% points] |
| 29 | MP Cost: 74, Max Enemies Hit: 8, Damage: 415%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +242% points] |
| 30 | MP Cost: 74, Max Enemies Hit: 8, Damage: 420%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +245% points] |
| 31 | MP Cost: 78, Max Enemies Hit: 8, Damage: 425%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +248% points] |
| 32 | MP Cost: 78, Max Enemies Hit: 8, Damage: 430%, Number of Attacks: 3, and dash forward [Passive Effects - Gust Dive Damage: +251% points] |
