- Class: Chief Bandit
- Type: Active
- Maximum Level: 20
| Fling Mesos, dropped by Pick Pocket, to damage enemies. Required Skill: Pick Pocket Lv. 1+ | |
|---|---|
| Level | MP Cost: #mpCon, Damage: #damage% and Number of Attacks #attackCount per Meso per enemy, Normal Enemy Damage: #nbdamPlus% (additive) Max Enemies Hit: #mobCount, Max Number of Projectiles: #bulletCount |
| 1 | MP Cost: 20, Damage: 43% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 2% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 5 |
| 2 | MP Cost: 21, Damage: 46% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 2% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 6 |
| 3 | MP Cost: 21, Damage: 49% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 2% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 6 |
| 4 | MP Cost: 22, Damage: 52% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 2% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 7 |
| 5 | MP Cost: 22, Damage: 55% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 2% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 7 |
| 6 | MP Cost: 23, Damage: 58% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 3% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 8 |
| 7 | MP Cost: 23, Damage: 61% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 3% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 8 |
| 8 | MP Cost: 24, Damage: 64% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 3% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 9 |
| 9 | MP Cost: 24, Damage: 67% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 3% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 9 |
| 10 | MP Cost: 25, Damage: 70% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 3% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 10 |
| 11 | MP Cost: 25, Damage: 73% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 3% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 10 |
| 12 | MP Cost: 26, Damage: 76% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 4% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 11 |
| 13 | MP Cost: 26, Damage: 79% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 4% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 11 |
| 14 | MP Cost: 27, Damage: 82% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 4% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 12 |
| 15 | MP Cost: 27, Damage: 85% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 4% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 12 |
| 16 | MP Cost: 28, Damage: 88% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 4% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 13 |
| 17 | MP Cost: 28, Damage: 91% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 4% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 13 |
| 18 | MP Cost: 29, Damage: 94% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 5% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 14 |
| 19 | MP Cost: 29, Damage: 97% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 5% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 14 |
| 20 | MP Cost: 30, Damage: 100% and Number of Attacks 2 per Meso per enemy, Normal Enemy Damage: 5% (additive) Max Enemies Hit: 10, Max Number of Projectiles: 15 |
