| Temporarily summon a Phoenix to deal Fire damage. Has a chance to Stun enemies as well. Permanently increases Defense. Ignores enemy damage reflection skills. | |
|---|---|
| Level | MP Cost: #mpCon, summon Phoenix for #time sec. Attack up to #mobCount enemies with #damage% damage. #prop% chance to Stun [Passive Effects: Defense +#pddR%] |
| 1 | MP Cost: 43, summon Phoenix for 76 sec. Attack up to 4 enemies with 228% damage. 41% chance to Stun [Passive Effects: Defense +3%] |
| 2 | MP Cost: 46, summon Phoenix for 92 sec. Attack up to 4 enemies with 246% damage. 47% chance to Stun [Passive Effects: Defense +6%] |
| 3 | MP Cost: 49, summon Phoenix for 108 sec. Attack up to 4 enemies with 264% damage. 53% chance to Stun [Passive Effects: Defense +9%] |
| 4 | MP Cost: 52, summon Phoenix for 124 sec. Attack up to 4 enemies with 282% damage. 59% chance to Stun [Passive Effects: Defense +12%] |
| 5 | MP Cost: 55, summon Phoenix for 140 sec. Attack up to 4 enemies with 300% damage. 65% chance to Stun [Passive Effects: Defense +15%] |
| 6 | MP Cost: 58, summon Phoenix for 156 sec. Attack up to 4 enemies with 318% damage. 71% chance to Stun [Passive Effects: Defense +18%] |
| 7 | MP Cost: 61, summon Phoenix for 172 sec. Attack up to 4 enemies with 336% damage. 77% chance to Stun [Passive Effects: Defense +21%] |
| 8 | MP Cost: 64, summon Phoenix for 188 sec. Attack up to 4 enemies with 354% damage. 83% chance to Stun [Passive Effects: Defense +24%] |
| 9 | MP Cost: 67, summon Phoenix for 204 sec. Attack up to 4 enemies with 372% damage. 89% chance to Stun [Passive Effects: Defense +27%] |
| 10 | MP Cost: 70, summon Phoenix for 220 sec. Attack up to 4 enemies with 390% damage. 95% chance to Stun [Passive Effects: Defense +30%] |
Phoenix
Jump to navigation
Jump to search
Bow Master
| ||||
|---|---|---|---|---|
| Beginner | ![]() | |||
| Archer | ||||
| Hunter | ||||
| Ranger | ||||
| Bow Master | ||||
| Bow Master | ||||
| Bow Master | ||||
| Bow Master | ||||
| Characters and Skills | ||||
|---|---|---|---|---|
| Class | ||||
| Job and Skills (Click on icon for skills) | ||||
| Beginner | ||||
|
| ||||
| Explorers | ||||
| Warrior | ||||
| Magician | ||||
| Bowman | Special | |||
| Thief | Special | |||
| Pirate | Special | |||
| Cygnus Knights | ||||
|
| ||||
| Special | ||||
| Heroes | ||||
| Resistance | ||||
| Demon | ||||
| Demon | ||||
| Nova | ||||
| Flora | ||||
| Sengoku | ||||
| Anima | ||||
| Monster | ||||
| Transcendent | ||||
| Friends World | ||||
| Jianghu | ||||
| Shine | ||||
| Miscellaneous | ||||
|
| ||||
