Quintuple Star

From the MapleStory Wiki, a knowledge base about everything MapleStory
Jump to navigation Jump to search

Quintuple Star

[Throw]
Throws 5 Throwing Stars in a row at the target. The last attack uses the power of Darkness to deal greater dark-attribute damage. The throwing stars attack the boss with the highest HP first.
Level MP Cost: #mpCon, Throwing Stars Cost: 5, Damage: #damage% 4 times, Damage: #x% 1 time
1 MP Cost: 21, Throwing Stars Cost: 5, Damage: 195% 4 times, Damage: 720% 1 time
2 MP Cost: 22, Throwing Stars Cost: 5, Damage: 197% 4 times, Damage: 730% 1 time
3 MP Cost: 22, Throwing Stars Cost: 5, Damage: 199% 4 times, Damage: 740% 1 time
4 MP Cost: 23, Throwing Stars Cost: 5, Damage: 201% 4 times, Damage: 750% 1 time
5 MP Cost: 23, Throwing Stars Cost: 5, Damage: 203% 4 times, Damage: 760% 1 time
6 MP Cost: 24, Throwing Stars Cost: 5, Damage: 205% 4 times, Damage: 770% 1 time
7 MP Cost: 24, Throwing Stars Cost: 5, Damage: 207% 4 times, Damage: 780% 1 time
8 MP Cost: 25, Throwing Stars Cost: 5, Damage: 209% 4 times, Damage: 790% 1 time
9 MP Cost: 25, Throwing Stars Cost: 5, Damage: 211% 4 times, Damage: 800% 1 time
10 MP Cost: 26, Throwing Stars Cost: 5, Damage: 213% 4 times, Damage: 810% 1 time
11 MP Cost: 26, Throwing Stars Cost: 5, Damage: 215% 4 times, Damage: 820% 1 time
12 MP Cost: 27, Throwing Stars Cost: 5, Damage: 217% 4 times, Damage: 830% 1 time
13 MP Cost: 27, Throwing Stars Cost: 5, Damage: 219% 4 times, Damage: 840% 1 time
14 MP Cost: 28, Throwing Stars Cost: 5, Damage: 221% 4 times, Damage: 850% 1 time
15 MP Cost: 28, Throwing Stars Cost: 5, Damage: 223% 4 times, Damage: 860% 1 time
16 MP Cost: 29, Throwing Stars Cost: 5, Damage: 225% 4 times, Damage: 870% 1 time
17 MP Cost: 29, Throwing Stars Cost: 5, Damage: 227% 4 times, Damage: 880% 1 time
18 MP Cost: 30, Throwing Stars Cost: 5, Damage: 229% 4 times, Damage: 890% 1 time
19 MP Cost: 30, Throwing Stars Cost: 5, Damage: 231% 4 times, Damage: 900% 1 time
20 MP Cost: 31, Throwing Stars Cost: 5, Damage: 233% 4 times, Damage: 910% 1 time
21 MP Cost: 31, Throwing Stars Cost: 5, Damage: 235% 4 times, Damage: 920% 1 time
22 MP Cost: 32, Throwing Stars Cost: 5, Damage: 237% 4 times, Damage: 930% 1 time
23 MP Cost: 32, Throwing Stars Cost: 5, Damage: 239% 4 times, Damage: 940% 1 time
24 MP Cost: 33, Throwing Stars Cost: 5, Damage: 241% 4 times, Damage: 950% 1 time
25 MP Cost: 33, Throwing Stars Cost: 5, Damage: 243% 4 times, Damage: 960% 1 time
26 MP Cost: 34, Throwing Stars Cost: 5, Damage: 245% 4 times, Damage: 970% 1 time
27 MP Cost: 34, Throwing Stars Cost: 5, Damage: 247% 4 times, Damage: 980% 1 time
28 MP Cost: 35, Throwing Stars Cost: 5, Damage: 249% 4 times, Damage: 990% 1 time
29 MP Cost: 35, Throwing Stars Cost: 5, Damage: 251% 4 times, Damage: 1000% 1 time
30 MP Cost: 36, Throwing Stars Cost: 5, Damage: 253% 4 times, Damage: 1010% 1 time
31 MP Cost: 36, Throwing Stars Cost: 5, Damage: 255% 4 times, Damage: 1020% 1 time
32 MP Cost: 37, Throwing Stars Cost: 5, Damage: 257% 4 times, Damage: 1030% 1 time

Night Walker
Novice: Noblesse
I: Night Walker
II: Night Walker
III: Night Walker
IV: Night Walker
Hyper: Night Walker
V: Night Walker
HEXA: Night Walker
Characters and Skills
Class
Job and Skills (Click on icon for skills)
Beginner

Beginner Link Skills

Explorers
Warrior

Hero Paladin Dark Knight

Magician

Arch Mage (Fire, Poison) Arch Mage (Ice, Lightning) Bishop

Bowman

Bow Master Marksman

Special

Pathfinder

Thief

Night Lord Shadower

Special

Dual Blade

Pirate

Buccaneer Corsair

Special

Cannoneer Jett Zen

Cygnus Knights

Dawn Warrior Blaze Wizard Wind Archer Night Walker Thunder Breaker

Special

Mihile

Heroes

Aran Evan Luminous Mercedes Phantom Shade

Resistance

Blaster Battle Mage Wild Hunter Xenon Mechanic

Demon

Demon Slayer Demon Avenger

Demon

Lethe

Nova

Kaiser Kain Cadena Angelic Buster

Flora

Adele Illium Khali Ark

Sengoku

Hayato Kanna

Anima

Ren Lara Hoyoung

Monster

Pink Bean Yeti

Transcendent

Zero

Friends World

Kinesis

Jianghu

Lynn Mo Xuan

Shine

Sia Astelle

Beast Tamer

Beast Tamer

Miscellaneous

Tanjiro Kamado Saitama Game Master Skills Guild Skills Miscellaneous Skills