- Class: Luminous
- Type: Active
- Maximum Level: 30 (31 with Decent Combat Orders; 32 with Combat Orders)
| [Light Magic] Emit a powerful arrow of light that splits when it hits enemies to deal splash damage. | |
|---|---|
| Level | MP Cost: #mpCon, Damage: #damage%, Number of Attacks: #attackCount, Max Enemies Hit: #mobCount |
| 1 | MP Cost: 61, Damage: 505%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 2 | MP Cost: 61, Damage: 510%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 3 | MP Cost: 63, Damage: 515%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 4 | MP Cost: 63, Damage: 520%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 5 | MP Cost: 63, Damage: 525%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 6 | MP Cost: 65, Damage: 530%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 7 | MP Cost: 65, Damage: 535%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 8 | MP Cost: 65, Damage: 540%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 9 | MP Cost: 67, Damage: 545%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 10 | MP Cost: 67, Damage: 550%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 11 | MP Cost: 67, Damage: 555%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 12 | MP Cost: 69, Damage: 560%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 13 | MP Cost: 69, Damage: 565%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 14 | MP Cost: 69, Damage: 570%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 15 | MP Cost: 71, Damage: 575%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 16 | MP Cost: 71, Damage: 580%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 17 | MP Cost: 71, Damage: 585%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 18 | MP Cost: 73, Damage: 590%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 19 | MP Cost: 73, Damage: 595%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 20 | MP Cost: 73, Damage: 600%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 21 | MP Cost: 75, Damage: 605%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 22 | MP Cost: 75, Damage: 610%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 23 | MP Cost: 75, Damage: 615%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 24 | MP Cost: 77, Damage: 620%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 25 | MP Cost: 77, Damage: 625%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 26 | MP Cost: 77, Damage: 630%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 27 | MP Cost: 79, Damage: 635%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 28 | MP Cost: 79, Damage: 640%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 29 | MP Cost: 79, Damage: 645%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 30 | MP Cost: 81, Damage: 650%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 31 | MP Cost: 81, Damage: 655%, Number of Attacks: 4, Max Enemies Hit: 8 |
| 32 | MP Cost: 81, Damage: 660%, Number of Attacks: 4, Max Enemies Hit: 8 |
