- Class: Mihile
- Type: Active
- Maximum Level: 20
| [Radiant Soul Skill] Attacks the enemy in front by releasing the strong light power condensed in the Soul Shield. | |
|---|---|
| Level | MP Cost: #mpCon, Max Enemies Hit: #mobCount, Damage: #damage%, Number of Attacks: #attackCount Blind Chance: #prop%, Blind Duration: #time sec, Accuracy: -#x% |
| 1 | MP Cost: 15, Max Enemies Hit: 6, Damage: 346%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 2 | MP Cost: 15, Max Enemies Hit: 6, Damage: 352%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 3 | MP Cost: 15, Max Enemies Hit: 6, Damage: 358%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 4 | MP Cost: 15, Max Enemies Hit: 6, Damage: 364%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 5 | MP Cost: 16, Max Enemies Hit: 6, Damage: 370%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 6 | MP Cost: 16, Max Enemies Hit: 6, Damage: 376%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 7 | MP Cost: 16, Max Enemies Hit: 6, Damage: 382%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 8 | MP Cost: 16, Max Enemies Hit: 6, Damage: 388%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 9 | MP Cost: 17, Max Enemies Hit: 6, Damage: 394%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 10 | MP Cost: 17, Max Enemies Hit: 6, Damage: 400%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 11 | MP Cost: 17, Max Enemies Hit: 6, Damage: 406%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 12 | MP Cost: 17, Max Enemies Hit: 6, Damage: 412%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 13 | MP Cost: 18, Max Enemies Hit: 6, Damage: 418%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 14 | MP Cost: 18, Max Enemies Hit: 6, Damage: 424%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 15 | MP Cost: 18, Max Enemies Hit: 6, Damage: 430%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 16 | MP Cost: 18, Max Enemies Hit: 6, Damage: 436%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 17 | MP Cost: 19, Max Enemies Hit: 6, Damage: 442%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 18 | MP Cost: 19, Max Enemies Hit: 6, Damage: 448%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 19 | MP Cost: 19, Max Enemies Hit: 6, Damage: 454%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
| 20 | MP Cost: 19, Max Enemies Hit: 6, Damage: 460%, Number of Attacks: 3 Blind Chance: 30%, Blind Duration: 10 sec, Accuracy: -30% |
