- Class: Dawn Warrior
- Type: Passive
- Maximum Level: 30 (31 with Decent Combat Orders; 32 with Combat Orders)
| Increases One-Handed and Two-Handed Sword Mastery, Attack Power, and Critical Damage. Required Skill: Sword Mastery Lv. 10+ | |
|---|---|
| Level | One-handed and Two-handed Sword Mastery: +#mastery%, Attack Power: +#x, Critical Damage: +#criticaldamage% |
| 1 | One-handed and Two-handed Sword Mastery: +56%, Attack Power: +21, Critical Damage: +8% |
| 2 | One-handed and Two-handed Sword Mastery: +56%, Attack Power: +22, Critical Damage: +9% |
| 3 | One-handed and Two-handed Sword Mastery: +57%, Attack Power: +23, Critical Damage: +9% |
| 4 | One-handed and Two-handed Sword Mastery: +57%, Attack Power: +24, Critical Damage: +10% |
| 5 | One-handed and Two-handed Sword Mastery: +58%, Attack Power: +25, Critical Damage: +10% |
| 6 | One-handed and Two-handed Sword Mastery: +58%, Attack Power: +26, Critical Damage: +11% |
| 7 | One-handed and Two-handed Sword Mastery: +59%, Attack Power: +27, Critical Damage: +11% |
| 8 | One-handed and Two-handed Sword Mastery: +59%, Attack Power: +28, Critical Damage: +12% |
| 9 | One-handed and Two-handed Sword Mastery: +60%, Attack Power: +29, Critical Damage: +12% |
| 10 | One-handed and Two-handed Sword Mastery: +60%, Attack Power: +30, Critical Damage: +13% |
| 11 | One-handed and Two-handed Sword Mastery: +61%, Attack Power: +31, Critical Damage: +13% |
| 12 | One-handed and Two-handed Sword Mastery: +61%, Attack Power: +32, Critical Damage: +14% |
| 13 | One-handed and Two-handed Sword Mastery: +62%, Attack Power: +33, Critical Damage: +14% |
| 14 | One-handed and Two-handed Sword Mastery: +62%, Attack Power: +34, Critical Damage: +15% |
| 15 | One-handed and Two-handed Sword Mastery: +63%, Attack Power: +35, Critical Damage: +15% |
| 16 | One-handed and Two-handed Sword Mastery: +63%, Attack Power: +36, Critical Damage: +16% |
| 17 | One-handed and Two-handed Sword Mastery: +64%, Attack Power: +37, Critical Damage: +16% |
| 18 | One-handed and Two-handed Sword Mastery: +64%, Attack Power: +38, Critical Damage: +17% |
| 19 | One-handed and Two-handed Sword Mastery: +65%, Attack Power: +39, Critical Damage: +17% |
| 20 | One-handed and Two-handed Sword Mastery: +65%, Attack Power: +40, Critical Damage: +18% |
| 21 | One-handed and Two-handed Sword Mastery: +66%, Attack Power: +41, Critical Damage: +18% |
| 22 | One-handed and Two-handed Sword Mastery: +66%, Attack Power: +42, Critical Damage: +19% |
| 23 | One-handed and Two-handed Sword Mastery: +67%, Attack Power: +43, Critical Damage: +19% |
| 24 | One-handed and Two-handed Sword Mastery: +67%, Attack Power: +44, Critical Damage: +20% |
| 25 | One-handed and Two-handed Sword Mastery: +68%, Attack Power: +45, Critical Damage: +20% |
| 26 | One-handed and Two-handed Sword Mastery: +68%, Attack Power: +46, Critical Damage: +21% |
| 27 | One-handed and Two-handed Sword Mastery: +69%, Attack Power: +47, Critical Damage: +21% |
| 28 | One-handed and Two-handed Sword Mastery: +69%, Attack Power: +48, Critical Damage: +22% |
| 29 | One-handed and Two-handed Sword Mastery: +70%, Attack Power: +49, Critical Damage: +22% |
| 30 | One-handed and Two-handed Sword Mastery: +70%, Attack Power: +50, Critical Damage: +23% |
| 31 | One-handed and Two-handed Sword Mastery: +71%, Attack Power: +51, Critical Damage: +23% |
| 32 | One-handed and Two-handed Sword Mastery: +71%, Attack Power: +52, Critical Damage: +24% |
