- Class: Lynn
- Type: Active
- Maximum Level: 20
| Penni zooms forward with you to deal damage. Can be aimed up or down diagonally using the arrow keys. | ||
|---|---|---|
| Level | MP Cost: #mpCon, Max Enemies Hit: #mobCount, Damage: #damage%, Number of Attacks: #attackCount, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every #w sec, Max Charges: #y | |
| 1 | MP Cost: 32, Max Enemies Hit: 5, Damage: 22%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 6.9 sec, Max Charges: 3 | |
| 2 | MP Cost: 34, Max Enemies Hit: 5, Damage: 24%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 6.8 sec, Max Charges: 3 | |
| 3 | MP Cost: 36, Max Enemies Hit: 5, Damage: 26%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 6.7 sec, Max Charges: 3 | |
| 4 | MP Cost: 38, Max Enemies Hit: 5, Damage: 28%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 6.6 sec, Max Charges: 3 | |
| 5 | MP Cost: 40, Max Enemies Hit: 5, Damage: 30%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 6.5 sec, Max Charges: 3 | |
| 6 | MP Cost: 42, Max Enemies Hit: 5, Damage: 32%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 6.4 sec, Max Charges: 3 | |
| 7 | MP Cost: 44, Max Enemies Hit: 5, Damage: 34%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 6.3 sec, Max Charges: 3 | |
| 8 | MP Cost: 46, Max Enemies Hit: 5, Damage: 36%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 6.2 sec, Max Charges: 3 | |
| 9 | MP Cost: 48, Max Enemies Hit: 5, Damage: 38%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 6.1 sec, Max Charges: 3 | |
| 10 | MP Cost: 50, Max Enemies Hit: 5, Damage: 40%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 6 sec, Max Charges: 4 | |
| 11 | MP Cost: 52, Max Enemies Hit: 5, Damage: 42%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 5.9 sec, Max Charges: 4 | |
| 12 | MP Cost: 54, Max Enemies Hit: 5, Damage: 44%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 5.8 sec, Max Charges: 4 | |
| 13 | MP Cost: 56, Max Enemies Hit: 5, Damage: 46%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 5.7 sec, Max Charges: 4 | |
| 14 | MP Cost: 58, Max Enemies Hit: 5, Damage: 48%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 5.6 sec, Max Charges: 4 | |
| 15 | MP Cost: 60, Max Enemies Hit: 5, Damage: 50%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 5.5 sec, Max Charges: 4 | |
| 16 | MP Cost: 62, Max Enemies Hit: 5, Damage: 52%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 5.4 sec, Max Charges: 4 | |
| 17 | MP Cost: 64, Max Enemies Hit: 5, Damage: 54%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 5.3 sec, Max Charges: 4 | |
| 18 | MP Cost: 66, Max Enemies Hit: 5, Damage: 56%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 5.2 sec, Max Charges: 4 | |
| 19 | MP Cost: 68, Max Enemies Hit: 5, Damage: 58%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 5.1 sec, Max Charges: 4 | |
| 20 | MP Cost: 70, Max Enemies Hit: 5, Damage: 60%, Number of Attacks: 3, moves in the designated direction. Expends 1 charge upon use, gain 1 charge every 5 sec, Max Charges: 5 | |
