- Class: Mercedes
- Type: Active
- Maximum Level: 30
| Sylvidia, the majestic queen of unicorns swiftly charges at the enemy. Afterwards, Sylvidia's afterimage attacks the enemy again. First, Sylvidia's afterimage pierces through the targeted enemy to attack. Then, if there are attackable enemies nearby, the afterimage moves to them, attacking any enemies in its path. After attacking all available enemies within range, Sylvidia's afterimage will target the farthest enemy. If there is only one enemy to attack, the afterimage1 will return to attack the first enemy, reducing the available attack count by 1. The afterimage is not affected by attack reflection, and it prioritizes the boss monster with highest HP first. | |
|---|---|
| Level | MP Cost: #mpCon, Max Enemies Hit: #mobCount, Damage: #damage%, Number of Attacks: #attackCount, Number of Charge Attacks: #u Afterwards, Max Enemies Hit: #w, Damage: #y%, Number of Attacks: #s, Number of Afterimages: #s2 Cooldown: #cooltime sec. |
| 1 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 780%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 624%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 2 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 810%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 648%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 3 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 840%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 672%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 4 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 870%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 696%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 5 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 900%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 720%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 6 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 930%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 744%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 7 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 960%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 768%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 8 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 990%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 792%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 9 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1020%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 816%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 10 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1050%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 840%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 11 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1080%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 864%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 12 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1110%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 888%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 13 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1140%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 912%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 14 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1170%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 936%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 15 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1200%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 960%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 16 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1230%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 984%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 17 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1260%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 1008%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 18 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1290%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 1032%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 19 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1320%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 1056%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 20 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1350%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 1080%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 21 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1380%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 1104%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 22 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1410%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 1128%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 23 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1440%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 1152%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 24 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1470%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 1176%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 25 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1500%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 1200%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 26 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1530%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 1224%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 27 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1560%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 1248%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 28 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1590%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 1272%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 29 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1620%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 1296%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
| 30 | MP Cost: 1000, Max Enemies Hit: 15, Damage: 1650%, Number of Attacks: 13, Number of Charge Attacks: 9 Afterwards, Max Enemies Hit: 8, Damage: 1320%, Number of Attacks: 4, Number of Afterimages: 14 Cooldown: 60 sec. |
