| [Fusion Skill] Five pentacles of thunder appear and crash into enemies when Mir's Dragon Flash melds with Evan's magic. Thunder Flash advances alongside Dragon Flash. You won't take damage when this skill targets enemies with attack reflection. Activates when Evan uses Thunder Circle while Mir is using Dragon Flash. | |
|---|---|
| Level | MP Cost: #mpCon, Damage (per crash): #damage%, Number of Attacks: #attackCount, Max Enemies Hit: #mobCount Final Damage of crash decreases by #q2% every time the same enemy is attacked repeatedly. |
| 1 | MP Cost: 50, Damage (per crash): 343%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 2 | MP Cost: 50, Damage (per crash): 346%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 3 | MP Cost: 50, Damage (per crash): 349%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 4 | MP Cost: 50, Damage (per crash): 352%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 5 | MP Cost: 55, Damage (per crash): 355%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 6 | MP Cost: 55, Damage (per crash): 358%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 7 | MP Cost: 55, Damage (per crash): 361%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 8 | MP Cost: 55, Damage (per crash): 364%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 9 | MP Cost: 55, Damage (per crash): 367%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 10 | MP Cost: 60, Damage (per crash): 370%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 11 | MP Cost: 60, Damage (per crash): 373%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 12 | MP Cost: 60, Damage (per crash): 376%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 13 | MP Cost: 60, Damage (per crash): 379%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 14 | MP Cost: 60, Damage (per crash): 382%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 15 | MP Cost: 65, Damage (per crash): 385%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 16 | MP Cost: 65, Damage (per crash): 388%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 17 | MP Cost: 65, Damage (per crash): 391%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 18 | MP Cost: 65, Damage (per crash): 394%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 19 | MP Cost: 65, Damage (per crash): 397%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
| 20 | MP Cost: 70, Damage (per crash): 400%, Number of Attacks: 9, Max Enemies Hit: 8 Final Damage of crash decreases by 60% every time the same enemy is attacked repeatedly. |
Thunder Flash
Jump to navigation
Jump to search
| Evan | ||
|---|---|---|
| Evan | ![]() | |
| Evan | ||
| Evan | ||
| Evan | ||
| Evan | ||
| Evan | ||
| Evan | ||
| Evan | ||
| Characters and Skills | ||||
|---|---|---|---|---|
| Class | ||||
| Job and Skills (Click on icon for skills) | ||||
| Beginner | ||||
|
| ||||
| Explorers | ||||
| Warrior | ||||
| Magician | ||||
| Bowman | Special | |||
| Thief | Special | |||
| Pirate | Special | |||
| Cygnus Knights | ||||
|
| ||||
| Special | ||||
| Heroes | ||||
| Resistance | ||||
| Demon | ||||
| Demon | ||||
| Nova | ||||
| Flora | ||||
| Sengoku | ||||
| Anima | ||||
| Monster | ||||
| Transcendent | ||||
| Friends World | ||||
| Jianghu | ||||
| Shine | ||||
| Miscellaneous | ||||
|
| ||||
